niveau | groupe de fonctions | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.720,88 | 1.841,35 | 1.914,98 | 2.221,37 | 2.376,89 | 2.852,27 | 3.508,26 |
1 | 1.763,92 | 1.891,96 | 1.972,44 | 2.288,04 | 2.448,17 | 2.937,79 | 3.613,53 |
2 | 1.806,91 | 1.942,61 | 2.029,86 | 2.354,69 | 2.519,46 | 3.023,39 | 3.718,77 |
3 | 1.849,91 | 1.993,24 | 2.087,32 | 2.421,30 | 2.590,77 | 3.108,93 | 3.823,99 |
4 | 1.892,98 | 2.043,88 | 2.144,80 | 2.487,97 | 2.662,11 | 3.194,54 | 3.929,28 |
5 | 1.936,01 | 2.094,53 | 2.202,20 | 2.554,59 | 2.733,38 | 3.280,11 | 4.034,52 |
6 | 1.970,42 | 2.131,32 | 2.240,50 | 2.599,01 | 2.780,95 | 3.337,15 | 4.104,70 |
7 | 2.004,82 | 2.168,14 | 2.278,86 | 2.643,45 | 2.828,43 | 3.394,21 | 4.174,85 |
8 | 2.039,22 | 2.204,97 | 2.317,10 | 2.687,87 | 2.876,03 | 3.451,23 | 4.245,03 |
9 | 2.073,58 | 2.241,84 | 2.355,41 | 2.732,29 | 2.923,54 | 3.508,26 | 4.315,19 |
10 | 2.108,04 | 2.278,67 | 2.393,74 | 2.776,72 | 2.971,13 | 3.565,29 | 4.385,35 |
11 | 2.116,64 | 2.292,45 | 2.412,86 | 2.798,93 | 3.006,75 | 3.608,09 | 4.437,96 |
12 | 2.125,26 | 2.306,26 | 2.432,02 | 2.821,10 | 3.042,41 | 3.650,89 | 4.490,55 |
13 | 2.133,93 | 2.320,06 | 2.451,17 | 2.843,40 | 3.078,05 | 3.693,68 | 4.543,21 |
14 | 2.142,46 | 2.333,90 | 2.470,31 | 2.865,54 | 3.113,70 | 3.736,43 | 4.595,83 |
15 | 2.151,11 | 2.347,72 | 2.489,49 | 2.887,80 | 3.149,36 | 3.779,23 | 4.648,46 |
16 | 2.159,68 | 2.361,50 | 2.503,83 | 2.909,99 | 3.173,11 | 3.822,05 | 4.701,10 |
17 | 2.168,29 | 2.375,32 | 2.518,19 | 2.932,21 | 3.196,91 | 3.864,80 | 4.753,75 |
18 | 2.176,89 | 2.389,12 | 2.532,58 | 2.954,41 | 3.220,66 | 3.907,63 | 4.806,33 |
19 | 2.185,49 | 2.402,96 | 2.546,95 | 2.976,65 | 3.244,44 | 3.950,38 | 4.858,97 |
20 | 2.194,12 | 2.416,75 | 2.561,26 | 2.998,88 | 3.268,20 | 3.993,16 | 4.911,60 |
21 | 2.194,12 | 2.416,75 | 2.561,26 | 2.998,88 | 3.268,20 | 3.993,16 | 4.911,60 |
22 | 2.202,70 | 2.425,96 | 2.570,89 | 3.009,96 | 3.280,11 | 4.007,38 | 4.929,10 |
23 | 2.202,70 | 2.425,96 | 2.570,89 | 3.009,96 | 3.280,11 | 4.007,38 | 4.929,10 |
24 | 2.211,30 | 2.435,14 | 2.580,46 | 3.021,11 | 3.291,96 | 4.021,68 | 4.946,64 |
25 | 2.211,30 | 2.435,14 | 2.580,46 | 3.021,11 | 3.291,96 | 4.021,68 | 4.946,64 |
26 | 2.219,90 | 2.444,38 | 2.590,02 | 3.032,17 | 3.303,82 | 4.035,93 | 4.964,20 |
27 | 2.219,90 | 2.444,38 | 2.590,02 | 3.032,17 | 3.303,82 | 4.035,93 | 4.964,20 |
28 | 2.228,56 | 2.453,57 | 2.599,62 | 3.043,28 | 3.315,76 | 4.050,19 | 4.981,72 |
29 | 2.228,56 | 2.453,57 | 2.599,62 | 3.043,28 | 3.315,76 | 4.050,19 | 4.981,72 |
30 | 2.237,13 | 2.462,77 | 2.609,18 | 3.054,39 | 3.327,63 | 4.064,47 | 4.999,29 |
31 | 2.237,13 | 2.462,77 | 2.609,18 | 3.054,39 | 3.327,63 | 4.064,47 | 4.999,29 |
32 | 2.245,75 | 2.471,99 | 2.618,77 | 3.065,49 | 3.339,53 | 4.078,70 | 5.016,83 |
33 | 2.245,75 | 2.471,99 | 2.618,77 | 3.065,49 | 3.339,53 | 4.078,70 | 5.016,83 |
34 | 2.254,37 | 2.481,18 | 2.628,32 | 3.076,62 | 3.351,41 | 4.092,97 | 5.034,33 |
35 | 2.254,37 | 2.481,18 | 2.628,32 | 3.076,62 | 3.351,41 | 4.092,97 | 5.034,33 |
36 | 2.262,98 | 2.490,40 | 2.637,92 | 3.087,76 | 3.363,25 | 4.107,24 | 5.051,90 |
37 | 2.262,98 | 2.490,40 | 2.637,92 | 3.087,76 | 3.363,25 | 4.107,24 | 5.051,90 |
38 | 2.271,57 | 2.499,58 | 2.647,46 | 3.098,80 | 3.375,16 | 4.121,53 | 5.069,46 |
39 | 2.271,57 | 2.499,58 | 2.647,46 | 3.098,80 | 3.375,16 | 4.121,53 | 5.069,46 |
40 | 2.280,14 | 2.508,81 | 2.657,06 | 3.109,91 | 3.387,04 | 4.135,76 | 5.087,00 |
Age | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |