INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 117,87 | 106,08 |
Service répétition pour une répétition en un jour | 78,09 | 70,35 |
Service répétition pour deux répétitions en un jour | 58,94 | 53,04 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 21,67 | 19,50 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 19,34 |
Technique d'exécution | 15,29 |
Salaire horaire | |
---|---|
Responsable final | 19,34 |
Exécutant | 15,29 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 31.226,11 | 2.602,17 | 15,80 |
1 | 31.455,15 | 2.621,25 | 15,92 |
2 | 32.642,25 | 2.720,19 | 16,52 |
3 | 33.337,84 | 2.778,17 | 16,87 |
4 | 34.701,67 | 2.891,80 | 17,56 |
5 | 34.701,67 | 2.891,80 | 17,56 |
6 | 36.056,81 | 3.004,74 | 18,25 |
7 | 36.056,81 | 3.004,74 | 18,25 |
8 | 37.406,17 | 3.117,19 | 18,93 |
9 | 37.406,17 | 3.117,19 | 18,93 |
10 | 38.810,49 | 3.234,22 | 19,64 |
11 | 38.810,49 | 3.234,22 | 19,64 |
12 | 40.210,75 | 3.350,91 | 20,35 |
13 | 40.210,75 | 3.350,91 | 20,35 |
14 | 41.606,92 | 3.467,23 | 21,06 |
15 | 41.606,92 | 3.467,23 | 21,06 |
16 | 42.999,12 | 3.583,26 | 21,76 |
17 | 42.999,12 | 3.583,26 | 21,76 |
18 | 44.388,96 | 3.699,07 | 22,46 |
19 | 44.388,96 | 3.699,07 | 22,46 |
20 | 45.775,71 | 3.814,65 | 23,17 |
21 | 45.775,71 | 3.814,65 | 23,17 |
22 | 47.159,72 | 3.929,98 | 23,87 |
23 | 47.159,72 | 3.929,98 | 23,87 |
24 | 48.541,06 | 4.045,09 | 24,57 |
25 | 48.541,06 | 4.045,09 | 24,57 |
26 | 49.920,14 | 4.160,01 | 25,26 |
27 | 49.920,14 | 4.160,01 | 25,26 |
28 | 51.297,86 | 4.274,83 | 25,96 |
29 | 52.228,74 | 4.352,40 | 26,43 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 31.226,11 | 2.602,17 | 15,80 |
1 | 31.691,74 | 2.641,00 | 16,04 |
2 | 32.157,36 | 2.679,78 | 16,27 |
3 | 32.622,99 | 2.718,57 | 16,51 |
4 | 32.622,99 | 2.718,57 | 16,51 |
5 | 33.088,61 | 2.757,39 | 16,75 |
6 | 33.088,61 | 2.757,39 | 16,75 |
7 | 33.709,61 | 2.809,15 | 17,06 |
8 | 33.709,61 | 2.809,15 | 17,06 |
9 | 34.952,03 | 2.912,65 | 17,69 |
10 | 34.952,03 | 2.912,65 | 17,69 |
11 | 36.194,46 | 3.016,19 | 18,32 |
12 | 36.194,46 | 3.016,19 | 18,32 |
13 | 37.281,52 | 3.106,81 | 18,87 |
14 | 37.281,52 | 3.106,81 | 18,87 |
15 | 38.368,58 | 3.197,38 | 19,42 |
16 | 38.368,58 | 3.197,38 | 19,42 |
17 | 39.455,64 | 3.287,96 | 19,97 |
18 | 39.455,64 | 3.287,96 | 19,97 |
19 | 40.542,70 | 3.378,57 | 20,52 |
20 | 40.542,70 | 3.378,57 | 20,52 |
21 | 41.633,78 | 3.469,48 | 21,07 |
22 | 41.633,78 | 3.469,48 | 21,07 |
23 | 42.731,19 | 3.560,94 | 21,63 |
24 | 42.731,19 | 3.560,94 | 21,63 |
25 | 43.828,56 | 3.652,40 | 22,18 |
26 | 43.828,56 | 3.652,40 | 22,18 |
27 | 44.925,93 | 3.743,82 | 22,74 |
28 | 44.925,93 | 3.743,82 | 22,74 |
29 | 46.023,34 | 3.835,28 | 23,29 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 27.399,64 | 2.283,30 | 13,87 |
1 | 27.865,26 | 2.322,12 | 14,10 |
2 | 28.330,89 | 2.360,91 | 14,34 |
3 | 28.796,51 | 2.399,69 | 14,57 |
4 | 28.796,51 | 2.399,69 | 14,57 |
5 | 29.253,85 | 2.437,82 | 14,80 |
6 | 29.253,85 | 2.437,82 | 14,80 |
7 | 29.788,83 | 2.482,39 | 15,08 |
8 | 29.788,83 | 2.482,39 | 15,08 |
9 | 30.953,58 | 2.579,48 | 15,66 |
10 | 30.953,58 | 2.579,48 | 15,66 |
11 | 32.118,32 | 2.676,54 | 16,25 |
12 | 32.118,32 | 2.676,54 | 16,25 |
13 | 33.205,38 | 2.767,12 | 16,80 |
14 | 33.205,38 | 2.767,12 | 16,80 |
15 | 34.090,37 | 2.840,86 | 17,25 |
16 | 34.090,37 | 2.840,86 | 17,25 |
17 | 35.379,50 | 2.948,31 | 17,90 |
18 | 35.379,50 | 2.948,31 | 17,90 |
19 | 36.466,56 | 3.038,88 | 18,45 |
20 | 36.466,56 | 3.038,88 | 18,45 |
21 | 37.555,64 | 3.129,64 | 19,01 |
22 | 37.555,64 | 3.129,64 | 19,01 |
23 | 38.647,86 | 3.220,66 | 19,56 |
24 | 38.647,86 | 3.220,66 | 19,56 |
25 | 39.740,08 | 3.311,68 | 20,11 |
26 | 39.740,08 | 3.311,68 | 20,11 |
27 | 40.832,29 | 3.402,70 | 20,66 |
28 | 40.832,29 | 3.402,70 | 20,66 |
29 | 41.924,51 | 3.493,72 | 21,22 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 23.573,16 | 1.964,42 | 11,93 |
1 | 24.038,78 | 2.003,24 | 12,17 |
2 | 24.504,41 | 2.042,03 | 12,40 |
3 | 24.970,03 | 2.080,85 | 12,64 |
4 | 24.970,03 | 2.080,85 | 12,64 |
5 | 25.419,05 | 2.118,24 | 12,86 |
6 | 25.419,05 | 2.118,24 | 12,86 |
7 | 25.868,06 | 2.155,67 | 13,09 |
8 | 25.868,06 | 2.155,67 | 13,09 |
9 | 26.955,12 | 2.246,28 | 13,64 |
10 | 26.955,12 | 2.246,28 | 13,64 |
11 | 28.042,18 | 2.336,85 | 14,19 |
12 | 28.042,18 | 2.336,85 | 14,19 |
13 | 29.129,24 | 2.427,43 | 14,74 |
14 | 29.129,24 | 2.427,43 | 14,74 |
15 | 30.216,30 | 2.518,04 | 15,29 |
16 | 30.216,30 | 2.518,04 | 15,29 |
17 | 31.303,36 | 2.608,62 | 15,84 |
18 | 31.303,36 | 2.608,62 | 15,84 |
19 | 32.390,42 | 2.699,20 | 16,39 |
20 | 32.390,42 | 2.699,20 | 16,39 |
21 | 33.477,48 | 2.789,81 | 16,94 |
22 | 33.477,48 | 2.789,81 | 16,94 |
23 | 34.564,54 | 2.880,38 | 17,49 |
24 | 34.564,54 | 2.880,38 | 17,49 |
25 | 35.651,60 | 2.970,96 | 18,04 |
26 | 35.651,60 | 2.970,96 | 18,04 |
27 | 36.738,66 | 3.061,54 | 18,59 |
28 | 36.738,66 | 3.061,54 | 18,59 |
29 | 37.825,72 | 3.152,15 | 19,14 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 23.385,01 | 1.948,77 | 11,83 |
1 | 23.773,87 | 1.981,14 | 12,03 |
2 | 24.162,69 | 2.013,56 | 12,23 |
3 | 24.551,56 | 2.045,97 | 12,42 |
4 | 24.551,56 | 2.045,97 | 12,42 |
5 | 25.017,18 | 2.084,76 | 12,66 |
6 | 25.017,18 | 2.084,76 | 12,66 |
7 | 25.482,81 | 2.123,58 | 12,90 |
8 | 25.482,81 | 2.123,58 | 12,90 |
9 | 25.948,43 | 2.162,37 | 13,13 |
10 | 25.948,43 | 2.162,37 | 13,13 |
11 | 26.414,06 | 2.201,16 | 13,37 |
12 | 26.414,06 | 2.201,16 | 13,37 |
13 | 27.035,05 | 2.252,91 | 13,68 |
14 | 27.035,05 | 2.252,91 | 13,68 |
15 | 27.656,04 | 2.304,66 | 14,00 |
16 | 27.656,04 | 2.304,66 | 14,00 |
17 | 28.277,00 | 2.356,41 | 14,31 |
18 | 28.277,00 | 2.356,41 | 14,31 |
19 | 28.897,99 | 2.408,17 | 14,62 |
20 | 28.897,99 | 2.408,17 | 14,62 |
21 | 29.518,98 | 2.459,92 | 14,94 |
22 | 29.518,98 | 2.459,92 | 14,94 |
23 | 30.139,98 | 2.511,67 | 15,25 |
24 | 30.139,98 | 2.511,67 | 15,25 |
25 | 30.760,97 | 2.563,42 | 15,57 |
26 | 30.760,97 | 2.563,42 | 15,57 |
27 | 31.381,92 | 2.615,18 | 15,88 |
28 | 31.381,92 | 2.615,18 | 15,88 |
29 | 32.002,92 | 2.666,93 | 16,20 |
386.334 |