Expérience (années) | Classe | |||
---|---|---|---|---|
A | B | C | D | |
0 | 1.644,47 | 1.712,99 | 1.737,22 | 1.873,91 |
1 | 1.649,43 | 1.722,82 | 1.737,22 | 1.886,31 |
2 | 1.654,35 | 1.732,66 | 1.776,39 | 1.898,49 |
3 | 1.659,32 | 1.742,57 | 1.810,83 | 1.910,92 |
4 | 1.664,33 | 1.755,94 | 1.845,26 | 1.959,13 |
5 | 1.669,20 | 1.769,53 | 1.879,81 | 2.002,00 |
6 | 1.674,15 | 1.779,80 | 1.914,25 | 2.044,81 |
7 | 1.679,04 | 1.805,50 | 1.948,81 | 2.087,54 |
8 | 1.684,34 | 1.831,26 | 1.983,39 | 2.130,40 |
9 | 1.698,00 | 1.856,92 | 2.017,96 | 2.173,00 |
10 | 1.711,72 | 1.882,76 | 2.052,41 | 2.216,04 |
11 | 1.723,38 | 1.904,52 | 2.086,94 | 2.258,66 |
12 | 1.734,93 | 1.926,02 | 2.121,42 | 2.301,59 |
13 | 1.746,65 | 1.947,78 | 2.148,67 | 2.344,32 |
14 | 1.758,12 | 1.969,34 | 2.175,83 | 2.387,17 |
15 | 1.769,53 | 1.991,04 | 2.203,10 | 2.423,14 |
16 | 1.780,87 | 1.998,06 | 2.230,26 | 2.459,07 |
17 | 1.792,27 | 2.005,02 | 2.257,49 | 2.494,99 |
18 | 1.803,65 | 2.012,14 | 2.265,24 | 2.531,01 |
19 | 1.803,65 | 2.019,14 | 2.273,03 | 2.567,00 |
20 | 1.803,65 | 2.026,19 | 2.280,85 | 2.579,73 |
21 | 1.803,65 | 2.033,35 | 2.288,82 | 2.592,55 |
22 | 1.803,65 | 2.040,28 | 2.296,65 | 2.605,35 |
23 | 1.803,65 | 2.047,33 | 2.304,66 | 2.618,04 |
24 | 1.803,65 | 2.054,37 | 2.312,51 | 2.630,68 |
25 | 1.803,65 | 2.061,37 | 2.320,54 | 2.643,34 |
26 | 1.803,65 | 2.068,42 | 2.328,42 | 2.656,04 |
Expérience (années) | Classe | |||
---|---|---|---|---|
A | B | C | D | |
1 | 1.693,96 | 1.769,32 | 1.784,13 | 1.937,23 |
2 | 1.699,01 | 1.779,43 | 1.824,37 | 1.949,74 |
3 | 1.704,12 | 1.789,62 | 1.859,72 | 1.962,50 |
4 | 1.709,00 | 1.803,22 | 1.895,18 | 2.012,32 |
5 | 1.714,02 | 1.817,25 | 1.930,73 | 2.056,49 |
6 | 1.719,00 | 1.827,84 | 1.966,12 | 2.100,46 |
7 | 1.724,06 | 1.854,24 | 2.001,71 | 2.144,51 |
8 | 1.729,62 | 1.880,81 | 2.037,32 | 2.188,52 |
9 | 1.743,64 | 1.907,18 | 2.072,83 | 2.232,47 |
10 | 1.757,77 | 1.933,77 | 2.108,36 | 2.276,65 |
11 | 1.769,79 | 1.956,13 | 2.143,82 | 2.320,60 |
12 | 1.781,65 | 1.978,23 | 2.179,27 | 2.364,69 |
13 | 1.793,69 | 2.000,62 | 2.207,31 | 2.408,72 |
14 | 1.805,50 | 2.022,86 | 2.235,23 | 2.452,81 |
15 | 1.817,25 | 2.045,10 | 2.263,28 | 2.489,80 |
16 | 1.828,91 | 2.052,34 | 2.291,29 | 2.526,73 |
17 | 1.840,57 | 2.059,52 | 2.319,32 | 2.563,76 |
18 | 1.852,25 | 2.066,87 | 2.327,26 | 2.600,75 |
19 | 1.852,25 | 2.074,10 | 2.335,26 | 2.637,81 |
20 | 1.852,25 | 2.081,37 | 2.343,36 | 2.650,94 |
21 | 1.852,25 | 2.088,59 | 2.351,54 | 2.664,08 |
22 | 1.852,25 | 2.095,79 | 2.359,58 | 2.677,24 |
23 | 1.852,25 | 2.103,14 | 2.367,89 | 2.690,39 |
24 | 1.852,25 | 2.110,31 | 2.375,99 | 2.703,37 |
25 | 1.852,25 | 2.117,53 | 2.384,25 | 2.716,33 |
26 | 1.852,25 | 2.124,74 | 2.392,30 | 2.729,45 |
Expérience professionnelle (années) | |
---|---|
Période d'essai | La rémunération prévue pour une expérience professionnelle de niveau 0 pour la classe A. |
< 4 | La rémunération correspondant à l'expérience professionnelle de la classe C. |
4 | La rémunération correspondant à l'expérience professionnelle de la classe D. |
Age | Classe | ||||
---|---|---|---|---|---|
A | B | C | D | ||
16 | 75% | 1.233,35 | 1.284,74 | 1.302,92 | 1.405,43 |
17 | 80% | 1.315,58 | 1.370,39 | 1.389,78 | 1.499,13 |
18 | 85% | 1.397,80 | 1.456,04 | 1.476,64 | 1.592,82 |
19 | 90% | 1.480,02 | 1.541,69 | 1.563,50 | 1.686,52 |
20 | 95% | 1.562,25 | 1.627,34 | 1.650,36 | 1.780,21 |
Age | Classe | |||
---|---|---|---|---|
A | B | C | D | |
16 | 1.060,98 | 1.103,14 | ||
17 | 1.199,53 | 1.247,94 | ||
18 | 1.337,96 | 1.392,92 | 1.510,77 | 1.658,89 |
19 | 1.448,70 | 1.508,87 | 1.638,08 | 1.764,43 |
20 | 1.504,12 | 1.566,77 | 1.701,55 | 1.826,87 |
Age | Ancienneté (en mois) | ||
---|---|---|---|
0 | 6 | 12 | |
21 | 1.578,98 | 1.578,98 | 1.578,98 |
21,5 | 1.578,98 | 1.620,89 | 1.620,89 |
22 | 1.578,98 | 1.620,89 | 1.639,50 |