INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 120,23 | 108,21 |
Service répétition pour une répétition en un jour | 79,66 | 71,76 |
Service répétition pour deux répétitions en un jour | 60,12 | 54,11 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 22,10 | 19,89 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 19,73 |
Technique d'exécution | 15,59 |
Salaire horaire | |
---|---|
Responsable final | 19,73 |
Exécutant | 15,59 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 31.852,36 | 2.654,36 | 16,12 |
1 | 32.085,99 | 2.673,82 | 16,24 |
2 | 33.296,90 | 2.774,74 | 16,85 |
3 | 34.006,43 | 2.833,89 | 17,21 |
4 | 35.397,62 | 2.949,80 | 17,91 |
5 | 35.397,62 | 2.949,80 | 17,91 |
6 | 36.779,94 | 3.065,00 | 18,61 |
7 | 36.779,94 | 3.065,00 | 18,61 |
8 | 38.156,36 | 3.179,71 | 19,31 |
9 | 38.156,36 | 3.179,71 | 19,31 |
10 | 39.588,84 | 3.299,08 | 20,03 |
11 | 39.588,84 | 3.299,08 | 20,03 |
12 | 41.017,18 | 3.418,11 | 20,76 |
13 | 41.017,18 | 3.418,11 | 20,76 |
14 | 42.441,36 | 3.536,77 | 21,48 |
15 | 42.441,36 | 3.536,77 | 21,48 |
16 | 43.861,48 | 3.655,12 | 22,20 |
17 | 43.861,48 | 3.655,12 | 22,20 |
18 | 45.279,19 | 3.773,25 | 22,91 |
19 | 45.279,19 | 3.773,25 | 22,91 |
20 | 46.693,75 | 3.891,16 | 23,63 |
21 | 46.693,75 | 3.891,16 | 23,63 |
22 | 48.105,52 | 4.008,80 | 24,34 |
23 | 48.105,52 | 4.008,80 | 24,34 |
24 | 49.514,55 | 4.126,22 | 25,06 |
25 | 49.514,55 | 4.126,22 | 25,06 |
26 | 50.921,30 | 4.243,44 | 25,77 |
27 | 50.921,30 | 4.243,44 | 25,77 |
28 | 52.326,65 | 4.360,56 | 26,48 |
29 | 53.276,20 | 4.439,69 | 26,96 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 31.852,36 | 2.654,36 | 16,12 |
1 | 32.327,32 | 2.693,96 | 16,36 |
2 | 32.802,29 | 2.733,53 | 16,60 |
3 | 33.277,25 | 2.773,09 | 16,84 |
4 | 33.277,25 | 2.773,09 | 16,84 |
5 | 33.752,21 | 2.812,69 | 17,08 |
6 | 33.752,21 | 2.812,69 | 17,08 |
7 | 34.385,66 | 2.865,48 | 17,40 |
8 | 34.385,66 | 2.865,48 | 17,40 |
9 | 35.653,00 | 2.971,06 | 18,04 |
10 | 35.653,00 | 2.971,06 | 18,04 |
11 | 36.920,35 | 3.076,68 | 18,68 |
12 | 36.920,35 | 3.076,68 | 18,68 |
13 | 38.029,21 | 3.169,11 | 19,25 |
14 | 38.029,21 | 3.169,11 | 19,25 |
15 | 39.138,07 | 3.261,51 | 19,81 |
16 | 39.138,07 | 3.261,51 | 19,81 |
17 | 40.246,93 | 3.353,90 | 20,37 |
18 | 40.246,93 | 3.353,90 | 20,37 |
19 | 41.355,79 | 3.446,33 | 20,93 |
20 | 41.355,79 | 3.446,33 | 20,93 |
21 | 42.468,75 | 3.539,06 | 21,49 |
22 | 42.468,75 | 3.539,06 | 21,49 |
23 | 43.588,17 | 3.632,35 | 22,06 |
24 | 43.588,17 | 3.632,35 | 22,06 |
25 | 44.707,55 | 3.725,65 | 22,63 |
26 | 44.707,55 | 3.725,65 | 22,63 |
27 | 45.826,93 | 3.818,90 | 23,19 |
28 | 45.826,93 | 3.818,90 | 23,19 |
29 | 46.946,35 | 3.912,20 | 23,76 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 27.949,14 | 2.329,09 | 14,14 |
1 | 28.424,10 | 2.368,69 | 14,38 |
2 | 28.899,07 | 2.408,26 | 14,63 |
3 | 29.374,03 | 2.447,82 | 14,87 |
4 | 29.374,03 | 2.447,82 | 14,87 |
5 | 29.840,54 | 2.486,71 | 15,10 |
6 | 29.840,54 | 2.486,71 | 15,10 |
7 | 30.386,25 | 2.532,17 | 15,38 |
8 | 30.386,25 | 2.532,17 | 15,38 |
9 | 31.574,36 | 2.631,22 | 15,98 |
10 | 31.574,36 | 2.631,22 | 15,98 |
11 | 32.762,46 | 2.730,22 | 16,58 |
12 | 32.762,46 | 2.730,22 | 16,58 |
13 | 33.871,32 | 2.822,61 | 17,14 |
14 | 33.871,32 | 2.822,61 | 17,14 |
15 | 34.774,05 | 2.897,83 | 17,60 |
16 | 34.774,05 | 2.897,83 | 17,60 |
17 | 36.089,04 | 3.007,44 | 18,26 |
18 | 36.089,04 | 3.007,44 | 18,26 |
19 | 37.197,90 | 3.099,83 | 18,82 |
20 | 37.197,90 | 3.099,83 | 18,82 |
21 | 38.308,83 | 3.192,41 | 19,39 |
22 | 38.308,83 | 3.192,41 | 19,39 |
23 | 39.422,95 | 3.285,25 | 19,95 |
24 | 39.422,95 | 3.285,25 | 19,95 |
25 | 40.537,07 | 3.378,10 | 20,51 |
26 | 40.537,07 | 3.378,10 | 20,51 |
27 | 41.651,19 | 3.470,94 | 21,08 |
28 | 41.651,19 | 3.470,94 | 21,08 |
29 | 42.765,31 | 3.563,78 | 21,64 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 24.045,92 | 2.003,82 | 12,17 |
1 | 24.520,89 | 2.043,42 | 12,41 |
2 | 24.995,85 | 2.082,98 | 12,65 |
3 | 25.470,81 | 2.122,59 | 12,89 |
4 | 25.470,81 | 2.122,59 | 12,89 |
5 | 25.928,83 | 2.160,72 | 13,12 |
6 | 25.928,83 | 2.160,72 | 13,12 |
7 | 26.386,85 | 2.198,90 | 13,35 |
8 | 26.386,85 | 2.198,90 | 13,35 |
9 | 27.495,71 | 2.291,33 | 13,91 |
10 | 27.495,71 | 2.291,33 | 13,91 |
11 | 28.604,57 | 2.383,72 | 14,48 |
12 | 28.604,57 | 2.383,72 | 14,48 |
13 | 29.713,43 | 2.476,11 | 15,04 |
14 | 29.713,43 | 2.476,11 | 15,04 |
15 | 30.822,29 | 2.568,54 | 15,60 |
16 | 30.822,29 | 2.568,54 | 15,60 |
17 | 31.931,15 | 2.660,94 | 16,16 |
18 | 31.931,15 | 2.660,94 | 16,16 |
19 | 33.040,01 | 2.753,33 | 16,72 |
20 | 33.040,01 | 2.753,33 | 16,72 |
21 | 34.148,87 | 2.845,76 | 17,28 |
22 | 34.148,87 | 2.845,76 | 17,28 |
23 | 35.257,73 | 2.938,15 | 17,84 |
24 | 35.257,73 | 2.938,15 | 17,84 |
25 | 36.366,60 | 3.030,54 | 18,40 |
26 | 36.366,60 | 3.030,54 | 18,40 |
27 | 37.475,46 | 3.122,94 | 18,97 |
28 | 37.475,46 | 3.122,94 | 18,97 |
29 | 38.584,32 | 3.215,37 | 19,53 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 23.854,00 | 1.987,85 | 12,07 |
1 | 24.250,66 | 2.020,88 | 12,27 |
2 | 24.647,28 | 2.053,94 | 12,47 |
3 | 25.043,94 | 2.087,00 | 12,67 |
4 | 25.043,94 | 2.087,00 | 12,67 |
5 | 25.518,91 | 2.126,57 | 12,91 |
6 | 25.518,91 | 2.126,57 | 12,91 |
7 | 25.993,87 | 2.166,17 | 13,15 |
8 | 25.993,87 | 2.166,17 | 13,15 |
9 | 26.468,83 | 2.205,74 | 13,40 |
10 | 26.468,83 | 2.205,74 | 13,40 |
11 | 26.943,79 | 2.245,30 | 13,64 |
12 | 26.943,79 | 2.245,30 | 13,64 |
13 | 27.577,24 | 2.298,09 | 13,96 |
14 | 27.577,24 | 2.298,09 | 13,96 |
15 | 28.210,69 | 2.350,88 | 14,28 |
16 | 28.210,69 | 2.350,88 | 14,28 |
17 | 28.844,10 | 2.403,67 | 14,60 |
18 | 28.844,10 | 2.403,67 | 14,60 |
19 | 29.477,54 | 2.456,46 | 14,92 |
20 | 29.477,54 | 2.456,46 | 14,92 |
21 | 30.110,99 | 2.509,25 | 15,24 |
22 | 30.110,99 | 2.509,25 | 15,24 |
23 | 30.744,44 | 2.562,04 | 15,56 |
24 | 30.744,44 | 2.562,04 | 15,56 |
25 | 31.377,89 | 2.614,83 | 15,88 |
26 | 31.377,89 | 2.614,83 | 15,88 |
27 | 32.011,30 | 2.667,62 | 16,20 |
28 | 32.011,30 | 2.667,62 | 16,20 |
29 | 32.644,74 | 2.720,41 | 16,52 |
394.082 |