AGE/ ANCIENNETE |
CATEGORIE | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 9,6207 | 9,6052 | 10,1621 | 10,3716 |
0 anc. | 9,9713 | 10,1312 | 10,6881 | 10,8976 |
1 | 10,7829 | 10,7829 | 11,5273 | 11,7368 |
2 | 10,8381 | 11,0724 | 11,6320 | 11,8471 |
3 | 10,8933 | 11,1745 | 11,7368 | 11,9574 |
4 | 10,9484 | 11,2765 | 11,8415 | 12,0677 |
5 | 11,0036 | 11,3785 | 11,9462 | 12,1780 |
6 | 11,0587 | 11,4806 | 12,0510 | 12,2883 |
7 | 11,1139 | 11,5826 | 12,1557 | 12,3986 |
8 | 11,1690 | 11,6846 | 12,2605 | 12,5089 |
9 | 11,2242 | 11,7866 | 12,3652 | 12,6192 |
10 | 11,5639 | 12,1756 | 12,7946 | 12,9111 |
11 | 11,6190 | 12,2996 | 12,8089 | 13,0434 |
12 | 11,6742 | 12,4236 | 12,9075 | 13,1757 |
13 | 11,7293 | 12,5477 | 13,0343 | 13,3081 |
14 | 11,7845 | 12,6717 | 13,1611 | 13,4404 |
15 | 11,8397 | 12,7957 | 13,2879 | 13,5727 |
16 | 11,8948 | 12,8089 | 13,4148 | 13,7050 |
17 | 11,9500 | 12,9030 | 13,5416 | 13,8373 |
18 | 12,0051 | 13,0270 | 13,6684 | 13,9696 |
19 | 12,0603 | 13,1511 | 13,7952 | 14,1019 |
20 | 12,1155 | 13,2751 | 13,9221 | 14,2342 |
21 | 12,1706 | 13,3992 | 14,0489 | 14,3666 |
22 | 12,2258 | 13,5232 | 14,1757 | 14,4189 |
23 | 12,2810 | 13,6472 | 14,3026 | 14,4904 |
24 | 12,3361 | 13,7713 | 14,4137 | 14,6227 |
25 | 12,3913 | 13,8953 | 14,4231 | 14,7550 |
26 | 12,4465 | 14,0193 | 14,5422 | 14,8873 |
27 | 12,5016 | 14,1434 | 14,6691 | 15,0196 |
28 | 12,5016 | 14,2674 | 14,7959 | 15,1519 |
29 | 12,5016 | 14,3915 | 14,9227 | 15,2861 |
30 | 12,5016 | 14,3915 | 14,9227 | 15,2861 |
31 | 12,5016 | 14,3915 | 14,9227 | 15,2861 |
AGE/ ANCIENNETE |
ECHELLES DE REMUNERATION | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 9,9023 | 9,8868 | 10,4437 | 10,6532 |
0 anc. | 10,2529 | 10,4128 | 10,9697 | 11,1792 |
1 | 11,0645 | 11,0645 | 11,8089 | 12,0184 |
2 | 11,1197 | 11,3540 | 11,9136 | 12,1287 |
3 | 11,1749 | 11,4561 | 12,0184 | 12,2390 |
4 | 11,2300 | 11,5581 | 12,1231 | 12,3493 |
5 | 11,2852 | 11,6601 | 12,2278 | 12,4596 |
6 | 11,3403 | 11,7622 | 12,3326 | 12,5699 |
7 | 11,3955 | 11,8642 | 12,4373 | 12,6802 |
8 | 11,4506 | 11,9662 | 12,5421 | 12,7905 |
9 | 11,5058 | 12,0682 | 12,6468 | 12,9008 |
10 | 11,8455 | 12,4572 | 13,0762 | 13,1003 |
11 | 11,9006 | 12,5812 | 13,0905 | 13,1103 |
12 | 11,9558 | 12,7052 | 13,1001 | 13,3165 |
13 | 12,0109 | 12,8293 | 13,1751 | 13,4489 |
14 | 12,0661 | 12,9533 | 13,3019 | 13,5812 |
15 | 12,1213 | 13,0773 | 13,4287 | 13,7135 |
16 | 12,1764 | 13,0905 | 13,5556 | 13,8458 |
17 | 12,2316 | 13,0997 | 13,6824 | 13,9781 |
18 | 12,2867 | 13,1678 | 13,8092 | 14,1104 |
19 | 12,3419 | 13,2919 | 13,9360 | 14,2427 |
20 | 12,3971 | 13,4159 | 14,0629 | 14,3750 |
21 | 12,4522 | 13,5400 | 14,1897 | 14,5074 |
22 | 12,5074 | 13,6640 | 14,3165 | 14,5597 |
23 | 12,5626 | 13,7880 | 14,4434 | 14,5696 |
24 | 12,6177 | 13,9121 | 14,5545 | 14,6227 |
25 | 12,6729 | 14,0361 | 14,5639 | 14,7550 |
26 | 12,7281 | 14,1601 | 14,5734 | 14,8873 |
27 | 12,7832 | 14,2842 | 14,6691 | 15,0196 |
28 | 12,7832 | 14,4082 | 14,7959 | 15,1519 |
29 | 12,7832 | 14,5323 | 14,9227 | 15,2861 |
30 | 12,7832 | 14,5323 | 14,9227 | 15,2861 |
31 | 12,7832 | 14,5323 | 14,9227 | 15,2861 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.665,26 | 1.707,86 | 1.705,39 | ||
0 anc. | 1.759,97 | 1.794,47 | 1.829,16 | 2.023,02 | 2.165,35 |
1 | 1.898,16 | 1.932,66 | 1.979,30 | 2.149,97 | 2.321,28 |
2 | 1.915,40 | 1.950,82 | 1.996,02 | 2.149,97 | 2.321,28 |
3 | 1.932,65 | 1.968,99 | 2.012,74 | 2.184,62 | 2.374,53 |
4 | 1.949,90 | 1.987,15 | 2.029,46 | 2.184,62 | 2.374,53 |
5 | 1.967,14 | 2.005,31 | 2.046,18 | 2.230,82 | 2.436,67 |
6 | 1.984,40 | 2.023,47 | 2.086,60 | 2.230,82 | 2.436,67 |
7 | 2.001,64 | 2.041,64 | 2.109,15 | 2.506,06 | 2.776,94 |
8 | 2.018,89 | 2.059,80 | 2.144,25 | 2.506,06 | 2.776,94 |
9 | 2.036,14 | 2.077,97 | 2.184,66 | 2.576,72 | 2.847,60 |
10 | 2.106,84 | 2.126,04 | 2.271,28 | 2.623,83 | 2.894,70 |
11 | 2.109,21 | 2.147,82 | 2.311,70 | 2.694,49 | 2.965,37 |
12 | 2.125,43 | 2.169,61 | 2.352,12 | 2.694,49 | 2.965,37 |
13 | 2.146,32 | 2.191,40 | 2.374,68 | 2.765,15 | 3.036,03 |
14 | 2.167,20 | 2.213,19 | 2.409,76 | 2.765,15 | 3.036,03 |
15 | 2.188,09 | 2.234,97 | 2.450,17 | 2.835,81 | 3.106,69 |
16 | 2.208,97 | 2.256,76 | 2.490,59 | 2.835,81 | 3.350,09 |
17 | 2.229,86 | 2.278,55 | 2.531,58 | 2.906,47 | 3.420,75 |
18 | 2.250,74 | 2.300,34 | 2.572,80 | 2.906,47 | 3.420,75 |
19 | 2.271,62 | 2.322,12 | 2.614,00 | 2.977,14 | 3.491,41 |
20 | 2.292,51 | 2.343,91 | 2.655,22 | 2.977,14 | 3.491,41 |
21 | 2.313,39 | 2.365,70 | 2.696,43 | 3.047,80 | 3.562,08 |
22 | 2.334,28 | 2.374,30 | 2.737,65 | 3.047,80 | 3.562,08 |
23 | 2.355,16 | 2.386,08 | 2.778,86 | 3.118,46 | 3.632,74 |
24 | 2.373,45 | 2.407,87 | 2.820,07 | 3.118,46 | 3.632,74 |
25 | 2.375,01 | 2.429,65 | 2.861,29 | 3.189,12 | 3.703,40 |
26 | 2.394,62 | 2.451,44 | 2.902,50 | 3.189,12 | 3.703,40 |
27 | 2.415,51 | 2.473,23 | 2.943,72 | 3.259,78 | 3.774,06 |
28 | 2.436,39 | 2.495,02 | 2.984,93 | 3.259,78 | 3.774,06 |
29 | 2.457,28 | 2.517,11 | 3.026,14 | 3.259,78 | 3.774,06 |
30 | 2.457,28 | 2.517,11 | 3.026,14 | 3.259,78 | 3.774,06 |
31 | 2.457,28 | 2.517,11 | 3.026,14 | 3.259,78 | 3.774,06 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.711,63 | 1.754,23 | 1.751,76 | ||
0 anc. | 1.806,34 | 1.840,84 | 1.875,53 | 2.069,39 | 2.188,53 |
1 | 1.944,53 | 1.979,03 | 2.025,67 | 2.173,15 | 2.344,46 |
2 | 1.961,77 | 1.997,19 | 2.042,39 | 2.173,15 | 2.344,46 |
3 | 1.979,02 | 2.015,36 | 2.059,11 | 2.207,80 | 2.397,72 |
4 | 1.996,27 | 2.033,52 | 2.075,83 | 2.207,80 | 2.397,72 |
5 | 2.013,51 | 2.051,68 | 2.092,55 | 2.254,00 | 2.436,67 |
6 | 2.030,77 | 2.069,84 | 2.132,97 | 2.254,00 | 2.436,67 |
7 | 2.048,01 | 2.088,01 | 2.155,52 | 2.506,06 | 2.776,94 |
8 | 2.065,26 | 2.106,17 | 2.167,43 | 2.506,06 | 2.776,94 |
9 | 2.082,51 | 2.124,34 | 2.207,84 | 2.576,72 | 2.847,60 |
10 | 2.153,21 | 2.157,19 | 2.294,46 | 2.623,83 | 2.894,70 |
11 | 2.155,58 | 2.158,82 | 2.334,88 | 2.694,49 | 2.965,37 |
12 | 2.157,14 | 2.192,79 | 2.375,30 | 2.694,49 | 2.965,37 |
13 | 2.169,50 | 2.214,58 | 2.397,87 | 2.765,15 | 3.036,03 |
14 | 2.190,38 | 2.236,37 | 2.409,76 | 2.765,15 | 3.036,03 |
15 | 2.211,27 | 2.258,15 | 2.450,17 | 2.835,81 | 3.106,69 |
16 | 2.232,15 | 2.279,94 | 2.490,59 | 2.835,81 | 3.350,09 |
17 | 2.253,04 | 2.301,73 | 2.531,58 | 2.906,47 | 3.420,75 |
18 | 2.273,92 | 2.323,52 | 2.572,80 | 2.906,47 | 3.420,75 |
19 | 2.294,80 | 2.345,30 | 2.614,00 | 2.977,14 | 3.491,41 |
20 | 2.315,69 | 2.367,09 | 2.655,22 | 2.977,14 | 3.491,41 |
21 | 2.336,57 | 2.388,88 | 2.696,43 | 3.047,80 | 3.562,08 |
22 | 2.357,46 | 2.397,49 | 2.737,65 | 3.047,80 | 3.562,08 |
23 | 2.378,34 | 2.399,12 | 2.778,86 | 3.118,46 | 3.632,74 |
24 | 2.396,64 | 2.407,87 | 2.820,07 | 3.118,46 | 3.632,74 |
25 | 2.398,20 | 2.429,65 | 2.861,29 | 3.189,12 | 3.703,40 |
26 | 2.399,76 | 2.451,44 | 2.902,50 | 3.189,12 | 3.703,40 |
27 | 2.415,51 | 2.473,23 | 2.943,72 | 3.259,78 | 3.774,06 |
28 | 2.436,39 | 2.495,02 | 2.984,93 | 3.259,78 | 3.774,06 |
29 | 2.457,28 | 2.517,11 | 3.026,14 | 3.259,78 | 3.774,06 |
30 | 2.457,28 | 2.517,11 | 3.026,14 | 3.259,78 | 3.774,06 |
31 | 2.457,28 | 2.517,11 | 3.026,14 | 3.259,78 | 3.774,06 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.665,26 | ||||
0 anc. | 1.759,97 | 1.907,05 | 1.953,73 | 2.023,02 | 2.165,35 |
1 | 1.898,16 | 2.045,24 | 2.098,09 | 2.149,97 | 2.321,28 |
2 | 1.915,40 | 2.063,41 | 2.098,09 | 2.149,97 | 2.321,28 |
3 | 1.932,65 | 2.081,56 | 2.109,59 | 2.184,62 | 2.374,53 |
4 | 1.949,90 | 2.099,73 | 2.109,59 | 2.184,62 | 2.374,53 |
5 | 1.967,14 | 2.094,74 | 2.144,21 | 2.230,82 | 2.436,67 |
6 | 1.984,40 | 2.112,88 | 2.144,21 | 2.230,82 | 2.436,67 |
7 | 2.001,64 | 2.131,04 | 2.398,19 | 2.506,06 | 2.776,94 |
8 | 2.018,89 | 2.149,20 | 2.398,19 | 2.506,06 | 2.776,94 |
9 | 2.036,14 | 2.167,37 | 2.432,84 | 2.576,72 | 2.847,60 |
10 | 2.106,84 | 2.238,64 | 2.479,04 | 2.623,83 | 2.894,70 |
11 | 2.109,21 | 2.260,42 | 2.525,70 | 2.694,49 | 2.965,37 |
12 | 2.125,43 | 2.282,21 | 2.525,70 | 2.694,49 | 2.965,37 |
13 | 2.146,32 | 2.303,99 | 2.572,80 | 2.765,15 | 3.036,03 |
14 | 2.167,20 | 2.325,78 | 2.572,80 | 2.765,15 | 3.036,03 |
15 | 2.188,09 | 2.347,57 | 2.619,91 | 2.835,81 | 3.106,69 |
16 | 2.208,97 | 2.369,35 | 2.619,91 | 2.835,81 | 3.350,09 |
17 | 2.229,86 | 2.374,58 | 2.667,01 | 2.906,47 | 3.420,75 |
18 | 2.250,74 | 2.389,74 | 2.667,01 | 2.906,47 | 3.420,75 |
19 | 2.271,62 | 2.411,53 | 2.714,12 | 2.977,14 | 3.491,41 |
20 | 2.292,51 | 2.433,32 | 2.714,12 | 2.977,14 | 3.491,41 |
21 | 2.313,39 | 2.455,10 | 2.761,22 | 3.047,80 | 3.562,08 |
22 | 2.334,28 | 2.476,89 | 2.761,22 | 3.047,80 | 3.562,08 |
23 | 2.355,16 | 2.498,68 | 2.808,33 | 3.118,46 | 3.632,74 |
24 | 2.373,45 | 2.520,86 | 2.808,33 | 3.118,46 | 3.632,74 |
25 | 2.375,01 | 2.543,07 | 2.855,44 | 3.189,12 | 3.703,40 |
26 | 2.394,62 | 2.565,29 | 2.855,44 | 3.189,12 | 3.703,40 |
27 | 2.415,51 | 2.587,51 | 2.902,54 | 3.259,78 | 3.774,06 |
28 | 2.436,39 | 2.609,74 | 2.902,54 | 3.259,78 | 3.774,06 |
29 | 2.457,28 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 |
30 | 2.457,28 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 |
31 | 2.457,28 | 2.631,96 | 2.996,75 | 3.259,78 | 3.774,06 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.711,63 | ||||
0 anc. | 1.806,34 | 1.953,42 | 2.000,10 | 2.069,39 | 2.188,53 |
1 | 1.944,53 | 2.091,61 | 2.144,46 | 2.173,15 | 2.344,46 |
2 | 1.961,77 | 2.109,78 | 2.144,46 | 2.173,15 | 2.344,46 |
3 | 1.979,02 | 2.127,93 | 2.155,96 | 2.207,80 | 2.397,72 |
4 | 1.996,27 | 2.146,10 | 2.155,96 | 2.207,80 | 2.397,72 |
5 | 2.013,51 | 2.154,84 | 2.167,39 | 2.254,00 | 2.436,67 |
6 | 2.030,77 | 2.156,21 | 2.167,39 | 2.254,00 | 2.436,67 |
7 | 2.048,01 | 2.157,57 | 2.400,03 | 2.506,06 | 2.776,94 |
8 | 2.065,26 | 2.172,38 | 2.400,03 | 2.506,06 | 2.776,94 |
9 | 2.082,51 | 2.190,55 | 2.432,84 | 2.576,72 | 2.847,60 |
10 | 2.153,21 | 2.261,82 | 2.479,04 | 2.623,83 | 2.894,70 |
11 | 2.155,58 | 2.283,60 | 2.525,70 | 2.694,49 | 2.965,37 |
12 | 2.157,14 | 2.305,39 | 2.525,70 | 2.694,49 | 2.965,37 |
13 | 2.169,50 | 2.327,17 | 2.572,80 | 2.765,15 | 3.036,03 |
14 | 2.190,38 | 2.348,96 | 2.572,80 | 2.765,15 | 3.036,03 |
15 | 2.211,27 | 2.370,75 | 2.619,91 | 2.835,81 | 3.106,69 |
16 | 2.232,15 | 2.392,53 | 2.619,91 | 2.835,81 | 3.350,09 |
17 | 2.253,04 | 2.397,77 | 2.667,01 | 2.906,47 | 3.420,75 |
18 | 2.273,92 | 2.399,40 | 2.667,01 | 2.906,47 | 3.420,75 |
19 | 2.294,80 | 2.411,53 | 2.714,12 | 2.977,14 | 3.491,41 |
20 | 2.315,69 | 2.433,32 | 2.714,12 | 2.977,14 | 3.491,41 |
21 | 2.336,57 | 2.455,10 | 2.761,22 | 3.047,80 | 3.562,08 |
22 | 2.357,46 | 2.476,89 | 2.761,22 | 3.047,80 | 3.562,08 |
23 | 2.378,34 | 2.498,68 | 2.808,33 | 3.118,46 | 3.632,74 |
24 | 2.396,64 | 2.520,86 | 2.808,33 | 3.118,46 | 3.632,74 |
25 | 2.398,20 | 2.543,07 | 2.855,44 | 3.189,12 | 3.703,40 |
26 | 2.399,76 | 2.565,29 | 2.855,44 | 3.189,12 | 3.703,40 |
27 | 2.415,51 | 2.587,51 | 2.902,54 | 3.259,78 | 3.774,06 |
28 | 2.436,39 | 2.609,74 | 2.902,54 | 3.259,78 | 3.774,06 |
29 | 2.457,28 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 |
30 | 2.457,28 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 |
31 | 2.457,28 | 2.631,96 | 2.996,75 | 3.259,78 | 3.774,06 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.707,86 | ||||||
0 anc. | 1.794,47 | 1.907,05 | 1.953,73 | 2.023,02 | 2.165,35 | 2.321,28 | 2.762,08 |
1 | 1.932,66 | 2.045,24 | 2.098,09 | 2.149,97 | 2.321,28 | 2.374,53 | 2.871,45 |
2 | 1.950,82 | 2.063,41 | 2.098,09 | 2.149,97 | 2.321,28 | 2.374,53 | 2.871,45 |
3 | 1.968,99 | 2.081,56 | 2.109,59 | 2.184,62 | 2.374,53 | 2.436,67 | 2.951,37 |
4 | 1.987,15 | 2.099,73 | 2.109,59 | 2.184,62 | 2.374,53 | 2.436,67 | 2.951,37 |
5 | 2.005,31 | 2.094,74 | 2.144,21 | 2.230,82 | 2.436,67 | 2.776,94 | 3.031,30 |
6 | 2.023,47 | 2.112,88 | 2.144,21 | 2.230,82 | 2.436,67 | 2.776,94 | 3.031,30 |
7 | 2.041,64 | 2.131,04 | 2.398,19 | 2.506,06 | 2.776,94 | 2.847,60 | 3.111,23 |
8 | 2.059,80 | 2.149,20 | 2.398,19 | 2.506,06 | 2.776,94 | 2.893,89 | 3.111,23 |
9 | 2.077,97 | 2.167,37 | 2.432,84 | 2.576,72 | 2.847,60 | 2.965,37 | 3.191,15 |
10 | 2.126,04 | 2.238,64 | 2.479,04 | 2.623,83 | 2.894,70 | 2.965,37 | 3.238,26 |
11 | 2.147,82 | 2.260,42 | 2.525,70 | 2.694,49 | 2.965,37 | 3.036,03 | 3.318,18 |
12 | 2.169,61 | 2.282,21 | 2.525,70 | 2.694,49 | 2.965,37 | 3.036,03 | 3.318,18 |
13 | 2.191,40 | 2.303,99 | 2.572,80 | 2.765,15 | 3.036,03 | 3.106,69 | 3.398,11 |
14 | 2.213,19 | 2.325,78 | 2.572,80 | 2.765,15 | 3.036,03 | 3.350,09 | 3.398,11 |
15 | 2.234,97 | 2.347,57 | 2.619,91 | 2.835,81 | 3.106,69 | 3.420,75 | 3.478,04 |
16 | 2.256,76 | 2.369,35 | 2.619,91 | 2.835,81 | 3.350,09 | 3.420,75 | 3.478,04 |
17 | 2.278,55 | 2.374,58 | 2.667,01 | 2.906,47 | 3.420,75 | 3.491,41 | 3.557,97 |
18 | 2.300,34 | 2.389,74 | 2.667,01 | 2.906,47 | 3.420,75 | 3.491,41 | 3.557,97 |
19 | 2.322,12 | 2.411,53 | 2.714,12 | 2.977,14 | 3.491,41 | 3.562,08 | 3.637,89 |
20 | 2.343,91 | 2.433,32 | 2.714,12 | 2.977,14 | 3.491,41 | 3.562,08 | 3.637,89 |
21 | 2.365,70 | 2.455,10 | 2.761,22 | 3.047,80 | 3.562,08 | 3.632,74 | 3.717,82 |
22 | 2.374,30 | 2.476,89 | 2.761,22 | 3.047,80 | 3.562,08 | 3.632,74 | 3.717,82 |
23 | 2.386,08 | 2.498,68 | 2.808,33 | 3.118,46 | 3.632,74 | 3.703,40 | 3.797,75 |
24 | 2.407,87 | 2.520,86 | 2.808,33 | 3.118,46 | 3.632,74 | 3.703,40 | 3.797,75 |
25 | 2.429,65 | 2.543,07 | 2.855,44 | 3.189,12 | 3.703,40 | 3.774,06 | 3.877,68 |
26 | 2.451,44 | 2.565,29 | 2.855,44 | 3.189,12 | 3.703,40 | 3.774,06 | 3.877,68 |
27 | 2.473,23 | 2.587,51 | 2.902,54 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
28 | 2.495,02 | 2.609,74 | 2.902,54 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
29 | 2.517,11 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
30 | 2.517,11 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
31 | 2.517,11 | 2.631,96 | 2.996,75 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.754,23 | ||||||
0 anc. | 1.840,84 | 1.953,42 | 2.000,10 | 2.069,39 | 2.188,53 | 2.344,46 | 2.762,08 |
1 | 1.979,03 | 2.091,61 | 2.144,46 | 2.173,15 | 2.344,46 | 2.397,72 | 2.871,45 |
2 | 1.997,19 | 2.109,78 | 2.144,46 | 2.173,15 | 2.344,46 | 2.397,72 | 2.871,45 |
3 | 2.015,36 | 2.127,93 | 2.155,96 | 2.207,80 | 2.397,72 | 2.436,67 | 2.951,37 |
4 | 2.033,52 | 2.146,10 | 2.155,96 | 2.207,80 | 2.397,72 | 2.436,67 | 2.951,37 |
5 | 2.051,68 | 2.154,84 | 2.167,39 | 2.254,00 | 2.436,67 | 2.776,94 | 3.031,30 |
6 | 2.069,84 | 2.156,21 | 2.167,39 | 2.254,00 | 2.436,67 | 2.776,94 | 3.031,30 |
7 | 2.088,01 | 2.157,57 | 2.400,03 | 2.506,06 | 2.776,94 | 2.847,60 | 3.111,23 |
8 | 2.106,17 | 2.172,38 | 2.400,03 | 2.506,06 | 2.776,94 | 2.893,89 | 3.111,23 |
9 | 2.124,34 | 2.190,55 | 2.432,84 | 2.576,72 | 2.847,60 | 2.965,37 | 3.191,15 |
10 | 2.157,19 | 2.261,82 | 2.479,04 | 2.623,83 | 2.894,70 | 2.965,37 | 3.238,26 |
11 | 2.158,82 | 2.283,60 | 2.525,70 | 2.694,49 | 2.965,37 | 3.036,03 | 3.318,18 |
12 | 2.192,79 | 2.305,39 | 2.525,70 | 2.694,49 | 2.965,37 | 3.036,03 | 3.318,18 |
13 | 2.214,58 | 2.327,17 | 2.572,80 | 2.765,15 | 3.036,03 | 3.106,69 | 3.398,11 |
14 | 2.236,37 | 2.348,96 | 2.572,80 | 2.765,15 | 3.036,03 | 3.350,09 | 3.398,11 |
15 | 2.258,15 | 2.370,75 | 2.619,91 | 2.835,81 | 3.106,69 | 3.420,75 | 3.478,04 |
16 | 2.279,94 | 2.392,53 | 2.619,91 | 2.835,81 | 3.350,09 | 3.420,75 | 3.478,04 |
17 | 2.301,73 | 2.397,77 | 2.667,01 | 2.906,47 | 3.420,75 | 3.491,41 | 3.557,97 |
18 | 2.323,52 | 2.399,40 | 2.667,01 | 2.906,47 | 3.420,75 | 3.491,41 | 3.557,97 |
19 | 2.345,30 | 2.411,53 | 2.714,12 | 2.977,14 | 3.491,41 | 3.562,08 | 3.637,89 |
20 | 2.367,09 | 2.433,32 | 2.714,12 | 2.977,14 | 3.491,41 | 3.562,08 | 3.637,89 |
21 | 2.388,88 | 2.455,10 | 2.761,22 | 3.047,80 | 3.562,08 | 3.632,74 | 3.717,82 |
22 | 2.397,49 | 2.476,89 | 2.761,22 | 3.047,80 | 3.562,08 | 3.632,74 | 3.717,82 |
23 | 2.399,12 | 2.498,68 | 2.808,33 | 3.118,46 | 3.632,74 | 3.703,40 | 3.797,75 |
24 | 2.407,87 | 2.520,86 | 2.808,33 | 3.118,46 | 3.632,74 | 3.703,40 | 3.797,75 |
25 | 2.429,65 | 2.543,07 | 2.855,44 | 3.189,12 | 3.703,40 | 3.774,06 | 3.877,68 |
26 | 2.451,44 | 2.565,29 | 2.855,44 | 3.189,12 | 3.703,40 | 3.774,06 | 3.877,68 |
27 | 2.473,23 | 2.587,51 | 2.902,54 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
28 | 2.495,02 | 2.609,74 | 2.902,54 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
29 | 2.517,11 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
30 | 2.517,11 | 2.631,96 | 2.949,65 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
31 | 2.517,11 | 2.631,96 | 2.996,75 | 3.259,78 | 3.774,06 | 3.774,06 | 3.957,60 |
75,15 |
AGE | |
---|---|
21 ans | 1.657,28 |