INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 122,64 | 110,37 |
Service répétition pour une répétition en un jour | 81,25 | 73,20 |
Service répétition pour deux répétitions en un jour | 61,32 | 55,19 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 22,54 | 20,29 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 20,12 |
Technique d'exécution | 15,90 |
Salaire horaire | |
---|---|
Responsable final | 20,12 |
Exécutant | 15,90 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 32.489,11 | 2.707,42 | 16,44 |
1 | 32.727,41 | 2.727,27 | 16,56 |
2 | 33.962,53 | 2.830,21 | 17,19 |
3 | 34.686,25 | 2.890,54 | 17,55 |
4 | 36.105,24 | 3.008,77 | 18,27 |
5 | 36.105,24 | 3.008,77 | 18,27 |
6 | 37.515,20 | 3.126,27 | 18,99 |
7 | 37.515,20 | 3.126,27 | 18,99 |
8 | 38.919,13 | 3.243,27 | 19,70 |
9 | 38.919,13 | 3.243,27 | 19,70 |
10 | 40.380,25 | 3.365,03 | 20,44 |
11 | 40.380,25 | 3.365,03 | 20,44 |
12 | 41.837,15 | 3.486,44 | 21,17 |
13 | 41.837,15 | 3.486,44 | 21,17 |
14 | 43.289,79 | 3.607,47 | 21,91 |
15 | 43.289,79 | 3.607,47 | 21,91 |
16 | 44.738,30 | 3.728,19 | 22,64 |
17 | 44.738,30 | 3.728,19 | 22,64 |
18 | 46.184,35 | 3.848,68 | 23,37 |
19 | 46.184,35 | 3.848,68 | 23,37 |
20 | 47.627,19 | 3.968,95 | 24,10 |
21 | 47.627,19 | 3.968,95 | 24,10 |
22 | 49.067,19 | 4.088,94 | 24,83 |
23 | 49.067,19 | 4.088,94 | 24,83 |
24 | 50.504,39 | 4.208,70 | 25,56 |
25 | 50.504,39 | 4.208,70 | 25,56 |
26 | 51.939,25 | 4.328,27 | 26,29 |
27 | 51.939,25 | 4.328,27 | 26,29 |
28 | 53.372,70 | 4.447,73 | 27,01 |
29 | 54.341,23 | 4.528,44 | 27,50 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 32.489,11 | 2.707,42 | 16,44 |
1 | 32.973,57 | 2.747,82 | 16,69 |
2 | 33.458,03 | 2.788,17 | 16,93 |
3 | 33.942,49 | 2.828,53 | 17,18 |
4 | 33.942,49 | 2.828,53 | 17,18 |
5 | 34.426,95 | 2.868,92 | 17,42 |
6 | 34.426,95 | 2.868,92 | 17,42 |
7 | 35.073,06 | 2.922,77 | 17,75 |
8 | 35.073,06 | 2.922,77 | 17,75 |
9 | 36.365,74 | 3.030,46 | 18,40 |
10 | 36.365,74 | 3.030,46 | 18,40 |
11 | 37.658,42 | 3.138,19 | 19,06 |
12 | 37.658,42 | 3.138,19 | 19,06 |
13 | 38.789,44 | 3.232,47 | 19,63 |
14 | 38.789,44 | 3.232,47 | 19,63 |
15 | 39.920,47 | 3.326,71 | 20,20 |
16 | 39.920,47 | 3.326,71 | 20,20 |
17 | 41.051,50 | 3.420,95 | 20,77 |
18 | 41.051,50 | 3.420,95 | 20,77 |
19 | 42.182,53 | 3.515,22 | 21,35 |
20 | 42.182,53 | 3.515,22 | 21,35 |
21 | 43.317,73 | 3.609,81 | 21,92 |
22 | 43.317,73 | 3.609,81 | 21,92 |
23 | 44.459,53 | 3.704,97 | 22,50 |
24 | 44.459,53 | 3.704,97 | 22,50 |
25 | 45.601,29 | 3.800,13 | 23,08 |
26 | 45.601,29 | 3.800,13 | 23,08 |
27 | 46.743,05 | 3.895,25 | 23,66 |
28 | 46.743,05 | 3.895,25 | 23,66 |
29 | 47.884,84 | 3.990,41 | 24,23 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 28.507,87 | 2.375,65 | 14,43 |
1 | 28.992,32 | 2.416,04 | 14,67 |
2 | 29.476,78 | 2.456,40 | 14,92 |
3 | 29.961,24 | 2.496,75 | 15,16 |
4 | 29.961,24 | 2.496,75 | 15,16 |
5 | 30.437,08 | 2.536,42 | 15,40 |
6 | 30.437,08 | 2.536,42 | 15,40 |
7 | 30.993,70 | 2.582,79 | 15,68 |
8 | 30.993,70 | 2.582,79 | 15,68 |
9 | 32.205,55 | 2.683,82 | 16,30 |
10 | 32.205,55 | 2.683,82 | 16,30 |
11 | 33.417,41 | 2.784,80 | 16,91 |
12 | 33.417,41 | 2.784,80 | 16,91 |
13 | 34.548,43 | 2.879,04 | 17,48 |
14 | 34.548,43 | 2.879,04 | 17,48 |
15 | 35.469,21 | 2.955,76 | 17,95 |
16 | 35.469,21 | 2.955,76 | 17,95 |
17 | 36.810,49 | 3.067,56 | 18,63 |
18 | 36.810,49 | 3.067,56 | 18,63 |
19 | 37.941,52 | 3.161,80 | 19,20 |
20 | 37.941,52 | 3.161,80 | 19,20 |
21 | 39.074,65 | 3.256,23 | 19,77 |
22 | 39.074,65 | 3.256,23 | 19,77 |
23 | 40.211,05 | 3.350,93 | 20,35 |
24 | 40.211,05 | 3.350,93 | 20,35 |
25 | 41.347,44 | 3.445,63 | 20,92 |
26 | 41.347,44 | 3.445,63 | 20,92 |
27 | 42.483,83 | 3.540,33 | 21,50 |
28 | 42.483,83 | 3.540,33 | 21,50 |
29 | 43.620,23 | 3.635,03 | 22,08 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 24.526,62 | 2.043,88 | 12,41 |
1 | 25.011,08 | 2.084,27 | 12,66 |
2 | 25.495,53 | 2.124,62 | 12,90 |
3 | 25.979,99 | 2.165,02 | 13,15 |
4 | 25.979,99 | 2.165,02 | 13,15 |
5 | 26.447,17 | 2.203,92 | 13,38 |
6 | 26.447,17 | 2.203,92 | 13,38 |
7 | 26.914,34 | 2.242,86 | 13,62 |
8 | 26.914,34 | 2.242,86 | 13,62 |
9 | 28.045,37 | 2.337,13 | 14,19 |
10 | 28.045,37 | 2.337,13 | 14,19 |
11 | 29.176,40 | 2.431,37 | 14,77 |
12 | 29.176,40 | 2.431,37 | 14,77 |
13 | 30.307,42 | 2.525,61 | 15,34 |
14 | 30.307,42 | 2.525,61 | 15,34 |
15 | 31.438,45 | 2.619,89 | 15,91 |
16 | 31.438,45 | 2.619,89 | 15,91 |
17 | 32.569,48 | 2.714,13 | 16,48 |
18 | 32.569,48 | 2.714,13 | 16,48 |
19 | 33.700,51 | 2.808,37 | 17,05 |
20 | 33.700,51 | 2.808,37 | 17,05 |
21 | 34.831,54 | 2.902,65 | 17,63 |
22 | 34.831,54 | 2.902,65 | 17,63 |
23 | 35.962,56 | 2.996,89 | 18,20 |
24 | 35.962,56 | 2.996,89 | 18,20 |
25 | 37.093,59 | 3.091,13 | 18,77 |
26 | 37.093,59 | 3.091,13 | 18,77 |
27 | 38.224,62 | 3.185,37 | 19,34 |
28 | 38.224,62 | 3.185,37 | 19,34 |
29 | 39.355,65 | 3.279,64 | 19,92 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 24.330,86 | 2.027,59 | 12,31 |
1 | 24.735,45 | 2.061,27 | 12,52 |
2 | 25.140,00 | 2.095,00 | 12,72 |
3 | 25.544,59 | 2.128,73 | 12,93 |
4 | 25.544,59 | 2.128,73 | 12,93 |
5 | 26.029,05 | 2.169,08 | 13,17 |
6 | 26.029,05 | 2.169,08 | 13,17 |
7 | 26.513,51 | 2.209,47 | 13,42 |
8 | 26.513,51 | 2.209,47 | 13,42 |
9 | 26.997,96 | 2.249,83 | 13,66 |
10 | 26.997,96 | 2.249,83 | 13,66 |
11 | 27.482,42 | 2.290,19 | 13,91 |
12 | 27.482,42 | 2.290,19 | 13,91 |
13 | 28.128,53 | 2.344,03 | 14,23 |
14 | 28.128,53 | 2.344,03 | 14,23 |
15 | 28.774,64 | 2.397,88 | 14,56 |
16 | 28.774,64 | 2.397,88 | 14,56 |
17 | 29.420,71 | 2.451,72 | 14,89 |
18 | 29.420,71 | 2.451,72 | 14,89 |
19 | 30.066,82 | 2.505,57 | 15,22 |
20 | 30.066,82 | 2.505,57 | 15,22 |
21 | 30.712,93 | 2.559,41 | 15,54 |
22 | 30.712,93 | 2.559,41 | 15,54 |
23 | 31.359,04 | 2.613,26 | 15,87 |
24 | 31.359,04 | 2.613,26 | 15,87 |
25 | 32.005,15 | 2.667,11 | 16,20 |
26 | 32.005,15 | 2.667,11 | 16,20 |
27 | 32.651,23 | 2.720,95 | 16,52 |
28 | 32.651,23 | 2.720,95 | 16,52 |
29 | 33.297,34 | 2.774,80 | 16,85 |
401.960 |