INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 106,76 | 96,09 |
Service répétition pour une répétition en un jour | 70,73 | 63,73 |
Service répétition pour deux répétitions en un jour | 53,38 | 48,04 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 19,63 | 17,66 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 17,52 |
Technique d'exécution | 13,85 |
Salaire horaire | |
---|---|
Responsable final | 17,52 |
Exécutant | 13,85 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 28.284,02 | 2.357,00 | 14,31 |
1 | 28.491,48 | 2.374,28 | 14,42 |
2 | 29.566,73 | 2.463,90 | 14,96 |
3 | 30.196,78 | 2.516,41 | 15,28 |
4 | 31.432,11 | 2.619,34 | 15,91 |
5 | 31.432,11 | 2.619,34 | 15,91 |
6 | 32.659,58 | 2.721,63 | 16,53 |
7 | 32.659,58 | 2.721,63 | 16,53 |
8 | 33.881,80 | 2.823,49 | 17,15 |
9 | 33.881,80 | 2.823,49 | 17,15 |
10 | 35.153,80 | 2.929,49 | 17,79 |
11 | 35.153,80 | 2.929,49 | 17,79 |
12 | 36.422,13 | 3.035,19 | 18,43 |
13 | 36.422,13 | 3.035,19 | 18,43 |
14 | 37.686,76 | 3.140,55 | 19,07 |
15 | 37.686,76 | 3.140,55 | 19,07 |
16 | 38.947,79 | 3.245,65 | 19,71 |
17 | 38.947,79 | 3.245,65 | 19,71 |
18 | 40.206,68 | 3.350,55 | 20,35 |
19 | 40.206,68 | 3.350,55 | 20,35 |
20 | 41.462,76 | 3.455,24 | 20,98 |
21 | 41.462,76 | 3.455,24 | 20,98 |
22 | 42.716,38 | 3.559,70 | 21,62 |
23 | 42.716,38 | 3.559,70 | 21,62 |
24 | 43.967,57 | 3.663,97 | 22,25 |
25 | 43.967,57 | 3.663,97 | 22,25 |
26 | 45.216,71 | 3.768,06 | 22,88 |
27 | 45.216,71 | 3.768,06 | 22,88 |
28 | 46.464,63 | 3.872,06 | 23,51 |
29 | 47.307,80 | 3.942,32 | 23,94 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 28.284,02 | 2.357,00 | 14,31 |
1 | 28.705,78 | 2.392,16 | 14,53 |
2 | 29.127,53 | 2.427,30 | 14,74 |
3 | 29.549,28 | 2.462,43 | 14,95 |
4 | 29.549,28 | 2.462,43 | 14,95 |
5 | 29.971,04 | 2.497,59 | 15,17 |
6 | 29.971,04 | 2.497,59 | 15,17 |
7 | 30.533,52 | 2.544,47 | 15,45 |
8 | 30.533,52 | 2.544,47 | 15,45 |
9 | 31.658,89 | 2.638,22 | 16,02 |
10 | 31.658,89 | 2.638,22 | 16,02 |
11 | 32.784,26 | 2.732,01 | 16,59 |
12 | 32.784,26 | 2.732,01 | 16,59 |
13 | 33.768,89 | 2.814,09 | 17,09 |
14 | 33.768,89 | 2.814,09 | 17,09 |
15 | 34.753,53 | 2.896,13 | 17,59 |
16 | 34.753,53 | 2.896,13 | 17,59 |
17 | 35.738,17 | 2.978,17 | 18,09 |
18 | 35.738,17 | 2.978,17 | 18,09 |
19 | 36.722,81 | 3.060,25 | 18,58 |
20 | 36.722,81 | 3.060,25 | 18,58 |
21 | 37.711,08 | 3.142,59 | 19,08 |
22 | 37.711,08 | 3.142,59 | 19,08 |
23 | 38.705,10 | 3.225,43 | 19,59 |
24 | 38.705,10 | 3.225,43 | 19,59 |
25 | 39.699,08 | 3.308,27 | 20,09 |
26 | 39.699,08 | 3.308,27 | 20,09 |
27 | 40.693,06 | 3.391,08 | 20,59 |
28 | 40.693,06 | 3.391,08 | 20,59 |
29 | 41.687,07 | 3.473,93 | 21,10 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 24.818,07 | 2.068,17 | 12,56 |
1 | 25.239,82 | 2.103,33 | 12,77 |
2 | 25.661,58 | 2.138,46 | 12,99 |
3 | 26.083,33 | 2.173,60 | 13,20 |
4 | 26.083,33 | 2.173,60 | 13,20 |
5 | 26.497,58 | 2.208,13 | 13,41 |
6 | 26.497,58 | 2.208,13 | 13,41 |
7 | 26.982,16 | 2.248,50 | 13,65 |
8 | 26.982,16 | 2.248,50 | 13,65 |
9 | 28.037,16 | 2.336,45 | 14,19 |
10 | 28.037,16 | 2.336,45 | 14,19 |
11 | 29.092,16 | 2.424,36 | 14,72 |
12 | 29.092,16 | 2.424,36 | 14,72 |
13 | 30.076,80 | 2.506,40 | 15,22 |
14 | 30.076,80 | 2.506,40 | 15,22 |
15 | 30.878,41 | 2.573,20 | 15,63 |
16 | 30.878,41 | 2.573,20 | 15,63 |
17 | 32.046,08 | 2.670,52 | 16,22 |
18 | 32.046,08 | 2.670,52 | 16,22 |
19 | 33.030,72 | 2.752,56 | 16,72 |
20 | 33.030,72 | 2.752,56 | 16,72 |
21 | 34.017,19 | 2.834,77 | 17,22 |
22 | 34.017,19 | 2.834,77 | 17,22 |
23 | 35.006,50 | 2.917,21 | 17,72 |
24 | 35.006,50 | 2.917,21 | 17,72 |
25 | 35.995,81 | 2.999,66 | 18,22 |
26 | 35.995,81 | 2.999,66 | 18,22 |
27 | 36.985,12 | 3.082,10 | 18,72 |
28 | 36.985,12 | 3.082,10 | 18,72 |
29 | 37.974,43 | 3.164,54 | 19,22 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 21.352,12 | 1.779,33 | 10,81 |
1 | 21.773,87 | 1.814,50 | 11,02 |
2 | 22.195,63 | 1.849,63 | 11,23 |
3 | 22.617,38 | 1.884,80 | 11,45 |
4 | 22.617,38 | 1.884,80 | 11,45 |
5 | 23.024,09 | 1.918,66 | 11,65 |
6 | 23.024,09 | 1.918,66 | 11,65 |
7 | 23.430,80 | 1.952,56 | 11,86 |
8 | 23.430,80 | 1.952,56 | 11,86 |
9 | 24.415,43 | 2.034,64 | 12,36 |
10 | 24.415,43 | 2.034,64 | 12,36 |
11 | 25.400,07 | 2.116,68 | 12,85 |
12 | 25.400,07 | 2.116,68 | 12,85 |
13 | 26.384,71 | 2.198,72 | 13,35 |
14 | 26.384,71 | 2.198,72 | 13,35 |
15 | 27.369,35 | 2.280,80 | 13,85 |
16 | 27.369,35 | 2.280,80 | 13,85 |
17 | 28.353,99 | 2.362,84 | 14,35 |
18 | 28.353,99 | 2.362,84 | 14,35 |
19 | 29.338,62 | 2.444,88 | 14,85 |
20 | 29.338,62 | 2.444,88 | 14,85 |
21 | 30.323,26 | 2.526,96 | 15,35 |
22 | 30.323,26 | 2.526,96 | 15,35 |
23 | 31.307,90 | 2.609,00 | 15,84 |
24 | 31.307,90 | 2.609,00 | 15,84 |
25 | 32.292,54 | 2.691,04 | 16,34 |
26 | 32.292,54 | 2.691,04 | 16,34 |
27 | 33.277,18 | 2.773,08 | 16,84 |
28 | 33.277,18 | 2.773,08 | 16,84 |
29 | 34.261,81 | 2.855,16 | 17,34 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 21.181,70 | 1.765,16 | 10,72 |
1 | 21.533,92 | 1.794,48 | 10,90 |
2 | 21.886,11 | 1.823,84 | 11,08 |
3 | 22.238,33 | 1.853,20 | 11,25 |
4 | 22.238,33 | 1.853,20 | 11,25 |
5 | 22.660,09 | 1.888,34 | 11,47 |
6 | 22.660,09 | 1.888,34 | 11,47 |
7 | 23.081,84 | 1.923,50 | 11,68 |
8 | 23.081,84 | 1.923,50 | 11,68 |
9 | 23.503,60 | 1.958,63 | 11,89 |
10 | 23.503,60 | 1.958,63 | 11,89 |
11 | 23.925,35 | 1.993,77 | 12,11 |
12 | 23.925,35 | 1.993,77 | 12,11 |
13 | 24.487,83 | 2.040,64 | 12,39 |
14 | 24.487,83 | 2.040,64 | 12,39 |
15 | 25.050,32 | 2.087,52 | 12,68 |
16 | 25.050,32 | 2.087,52 | 12,68 |
17 | 25.612,77 | 2.134,39 | 12,96 |
18 | 25.612,77 | 2.134,39 | 12,96 |
19 | 26.175,25 | 2.181,27 | 13,25 |
20 | 26.175,25 | 2.181,27 | 13,25 |
21 | 26.737,73 | 2.228,15 | 13,53 |
22 | 26.737,73 | 2.228,15 | 13,53 |
23 | 27.300,22 | 2.275,02 | 13,82 |
24 | 27.300,22 | 2.275,02 | 13,82 |
25 | 27.862,70 | 2.321,90 | 14,10 |
26 | 27.862,70 | 2.321,90 | 14,10 |
27 | 28.425,15 | 2.368,78 | 14,39 |
28 | 28.425,15 | 2.368,78 | 14,39 |
29 | 28.987,63 | 2.415,65 | 14,67 |
349.934 |