INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 108,90 | 98,01 |
Service répétition pour une répétition en un jour | 72,15 | 65,00 |
Service répétition pour deux répétitions en un jour | 54,45 | 49,00 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 20,02 | 18,02 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 17,87 |
Technique d'exécution | 14,12 |
Salaire horaire | |
---|---|
Responsable final | 17,87 |
Exécutant | 14,12 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 28.849,32 | 2.404,11 | 14,60 |
1 | 29.060,93 | 2.421,74 | 14,71 |
2 | 30.157,67 | 2.513,14 | 15,26 |
3 | 30.800,31 | 2.566,71 | 15,59 |
4 | 32.060,34 | 2.671,69 | 16,22 |
5 | 32.060,34 | 2.671,69 | 16,22 |
6 | 33.312,33 | 2.776,03 | 16,86 |
7 | 33.312,33 | 2.776,03 | 16,86 |
8 | 34.558,98 | 2.879,93 | 17,49 |
9 | 34.558,98 | 2.879,93 | 17,49 |
10 | 35.856,41 | 2.988,04 | 18,15 |
11 | 35.856,41 | 2.988,04 | 18,15 |
12 | 37.150,09 | 3.095,85 | 18,80 |
13 | 37.150,09 | 3.095,85 | 18,80 |
14 | 38.439,99 | 3.203,32 | 19,45 |
15 | 38.439,99 | 3.203,32 | 19,45 |
16 | 39.726,22 | 3.310,52 | 20,10 |
17 | 39.726,22 | 3.310,52 | 20,10 |
18 | 41.010,27 | 3.417,51 | 20,75 |
19 | 41.010,27 | 3.417,51 | 20,75 |
20 | 42.291,47 | 3.524,30 | 21,40 |
21 | 42.291,47 | 3.524,30 | 21,40 |
22 | 43.570,14 | 3.630,85 | 22,05 |
23 | 43.570,14 | 3.630,85 | 22,05 |
24 | 44.846,33 | 3.737,20 | 22,70 |
25 | 44.846,33 | 3.737,20 | 22,70 |
26 | 46.120,44 | 3.843,37 | 23,34 |
27 | 46.120,44 | 3.843,37 | 23,34 |
28 | 47.393,30 | 3.949,45 | 23,98 |
29 | 48.253,32 | 4.021,12 | 24,42 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 28.849,32 | 2.404,11 | 14,60 |
1 | 29.279,51 | 2.439,98 | 14,82 |
2 | 29.709,69 | 2.475,81 | 15,04 |
3 | 30.139,87 | 2.511,64 | 15,25 |
4 | 30.139,87 | 2.511,64 | 15,25 |
5 | 30.570,06 | 2.547,51 | 15,47 |
6 | 30.570,06 | 2.547,51 | 15,47 |
7 | 31.143,78 | 2.595,33 | 15,76 |
8 | 31.143,78 | 2.595,33 | 15,76 |
9 | 32.291,64 | 2.690,95 | 16,34 |
10 | 32.291,64 | 2.690,95 | 16,34 |
11 | 33.439,50 | 2.786,61 | 16,92 |
12 | 33.439,50 | 2.786,61 | 16,92 |
13 | 34.443,82 | 2.870,33 | 17,43 |
14 | 34.443,82 | 2.870,33 | 17,43 |
15 | 35.448,14 | 2.954,01 | 17,94 |
16 | 35.448,14 | 2.954,01 | 17,94 |
17 | 36.452,46 | 3.037,69 | 18,45 |
18 | 36.452,46 | 3.037,69 | 18,45 |
19 | 37.456,77 | 3.121,41 | 18,96 |
20 | 37.456,77 | 3.121,41 | 18,96 |
21 | 38.464,80 | 3.205,40 | 19,47 |
22 | 38.464,80 | 3.205,40 | 19,47 |
23 | 39.478,68 | 3.289,90 | 19,98 |
24 | 39.478,68 | 3.289,90 | 19,98 |
25 | 40.492,53 | 3.374,39 | 20,49 |
26 | 40.492,53 | 3.374,39 | 20,49 |
27 | 41.506,37 | 3.458,86 | 21,01 |
28 | 41.506,37 | 3.458,86 | 21,01 |
29 | 42.520,25 | 3.543,36 | 21,52 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 25.314,10 | 2.109,50 | 12,81 |
1 | 25.744,28 | 2.145,37 | 13,03 |
2 | 26.174,47 | 2.181,21 | 13,25 |
3 | 26.604,65 | 2.217,04 | 13,46 |
4 | 26.604,65 | 2.217,04 | 13,46 |
5 | 27.027,18 | 2.252,26 | 13,68 |
6 | 27.027,18 | 2.252,26 | 13,68 |
7 | 27.521,44 | 2.293,44 | 13,93 |
8 | 27.521,44 | 2.293,44 | 13,93 |
9 | 28.597,53 | 2.383,14 | 14,47 |
10 | 28.597,53 | 2.383,14 | 14,47 |
11 | 29.673,62 | 2.472,82 | 15,02 |
12 | 29.673,62 | 2.472,82 | 15,02 |
13 | 30.677,94 | 2.556,50 | 15,53 |
14 | 30.677,94 | 2.556,50 | 15,53 |
15 | 31.495,56 | 2.624,63 | 15,94 |
16 | 31.495,56 | 2.624,63 | 15,94 |
17 | 32.686,57 | 2.723,90 | 16,54 |
18 | 32.686,57 | 2.723,90 | 16,54 |
19 | 33.690,89 | 2.807,58 | 17,05 |
20 | 33.690,89 | 2.807,58 | 17,05 |
21 | 34.697,08 | 2.891,43 | 17,56 |
22 | 34.697,08 | 2.891,43 | 17,56 |
23 | 35.706,16 | 2.975,52 | 18,07 |
24 | 35.706,16 | 2.975,52 | 18,07 |
25 | 36.715,24 | 3.059,61 | 18,58 |
26 | 36.715,24 | 3.059,61 | 18,58 |
27 | 37.724,32 | 3.143,70 | 19,09 |
28 | 37.724,32 | 3.143,70 | 19,09 |
29 | 38.733,41 | 3.227,79 | 19,60 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 21.778,88 | 1.814,90 | 11,02 |
1 | 22.209,06 | 1.850,77 | 11,24 |
2 | 22.639,24 | 1.886,60 | 11,46 |
3 | 23.069,43 | 1.922,47 | 11,67 |
4 | 23.069,43 | 1.922,47 | 11,67 |
5 | 23.484,26 | 1.957,01 | 11,88 |
6 | 23.484,26 | 1.957,01 | 11,88 |
7 | 23.899,10 | 1.991,59 | 12,09 |
8 | 23.899,10 | 1.991,59 | 12,09 |
9 | 24.903,42 | 2.075,30 | 12,60 |
10 | 24.903,42 | 2.075,30 | 12,60 |
11 | 25.907,73 | 2.158,98 | 13,11 |
12 | 25.907,73 | 2.158,98 | 13,11 |
13 | 26.912,05 | 2.242,67 | 13,62 |
14 | 26.912,05 | 2.242,67 | 13,62 |
15 | 27.916,37 | 2.326,38 | 14,13 |
16 | 27.916,37 | 2.326,38 | 14,13 |
17 | 28.920,69 | 2.410,06 | 14,64 |
18 | 28.920,69 | 2.410,06 | 14,64 |
19 | 29.925,00 | 2.493,74 | 15,14 |
20 | 29.925,00 | 2.493,74 | 15,14 |
21 | 30.929,32 | 2.577,46 | 15,65 |
22 | 30.929,32 | 2.577,46 | 15,65 |
23 | 31.933,64 | 2.661,14 | 16,16 |
24 | 31.933,64 | 2.661,14 | 16,16 |
25 | 32.937,96 | 2.744,82 | 16,67 |
26 | 32.937,96 | 2.744,82 | 16,67 |
27 | 33.942,27 | 2.828,51 | 17,18 |
28 | 33.942,27 | 2.828,51 | 17,18 |
29 | 34.946,59 | 2.912,22 | 17,69 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 21.605,05 | 1.800,43 | 10,93 |
1 | 21.964,31 | 1.830,35 | 11,12 |
2 | 22.323,54 | 1.860,29 | 11,30 |
3 | 22.682,80 | 1.890,24 | 11,48 |
4 | 22.682,80 | 1.890,24 | 11,48 |
5 | 23.112,99 | 1.926,08 | 11,70 |
6 | 23.112,99 | 1.926,08 | 11,70 |
7 | 23.543,17 | 1.961,95 | 11,91 |
8 | 23.543,17 | 1.961,95 | 11,91 |
9 | 23.973,35 | 1.997,78 | 12,13 |
10 | 23.973,35 | 1.997,78 | 12,13 |
11 | 24.403,54 | 2.033,61 | 12,35 |
12 | 24.403,54 | 2.033,61 | 12,35 |
13 | 24.977,26 | 2.081,43 | 12,64 |
14 | 24.977,26 | 2.081,43 | 12,64 |
15 | 25.550,99 | 2.129,24 | 12,93 |
16 | 25.550,99 | 2.129,24 | 12,93 |
17 | 26.124,68 | 2.177,05 | 13,22 |
18 | 26.124,68 | 2.177,05 | 13,22 |
19 | 26.698,41 | 2.224,87 | 13,51 |
20 | 26.698,41 | 2.224,87 | 13,51 |
21 | 27.272,13 | 2.272,68 | 13,80 |
22 | 27.272,13 | 2.272,68 | 13,80 |
23 | 27.845,86 | 2.320,49 | 14,09 |
24 | 27.845,86 | 2.320,49 | 14,09 |
25 | 28.419,58 | 2.368,31 | 14,38 |
26 | 28.419,58 | 2.368,31 | 14,38 |
27 | 28.993,27 | 2.416,12 | 14,67 |
28 | 28.993,27 | 2.416,12 | 14,67 |
29 | 29.567,00 | 2.463,93 | 14,96 |
356.928 |