AGE/ ANCIENNETE |
CATEGORIE | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 9,4322 | 9,4170 | 9,9629 | 10,1684 |
0 anc. | 9,7759 | 9,9327 | 10,4786 | 10,6840 |
1 | 10,5716 | 10,5716 | 11,3014 | 11,5068 |
2 | 10,6257 | 10,8554 | 11,4040 | 11,6149 |
3 | 10,6798 | 10,9555 | 11,5067 | 11,7231 |
4 | 10,7339 | 11,0555 | 11,6094 | 11,8312 |
5 | 10,7879 | 11,1555 | 11,7121 | 11,9394 |
6 | 10,8420 | 11,2556 | 11,8148 | 12,0475 |
7 | 10,8961 | 11,3556 | 11,9175 | 12,1556 |
8 | 10,9502 | 11,4556 | 12,0202 | 12,2638 |
9 | 11,0043 | 11,5557 | 12,1229 | 12,3719 |
10 | 11,3373 | 11,9369 | 12,5439 | 12,6581 |
11 | 11,3913 | 12,0586 | 12,5579 | 12,7877 |
12 | 11,4454 | 12,1802 | 12,6544 | 12,9175 |
13 | 11,4995 | 12,3018 | 12,7788 | 13,0472 |
14 | 11,5536 | 12,4234 | 12,9031 | 13,1769 |
15 | 11,6076 | 12,5450 | 13,0275 | 13,3066 |
16 | 11,6617 | 12,5578 | 13,1518 | 13,4363 |
17 | 11,7158 | 12,6501 | 13,2762 | 13,5661 |
18 | 11,7699 | 12,7717 | 13,4005 | 13,6958 |
19 | 11,8240 | 12,8933 | 13,5248 | 13,8255 |
20 | 11,8780 | 13,0149 | 13,6492 | 13,9552 |
21 | 11,9321 | 13,1365 | 13,7735 | 14,0849 |
22 | 11,9862 | 13,2581 | 13,8979 | 14,1362 |
23 | 12,0403 | 13,3797 | 14,0222 | 14,2064 |
24 | 12,0944 | 13,5013 | 14,1312 | 14,3361 |
25 | 12,1484 | 13,6229 | 14,1405 | 14,4658 |
26 | 12,2025 | 13,7445 | 14,2572 | 14,5955 |
27 | 12,2566 | 13,8662 | 14,3816 | 14,7252 |
28 | 12,2566 | 13,9878 | 14,5059 | 14,8550 |
29 | 12,2566 | 14,1094 | 14,6303 | 14,9865 |
30 | 12,2566 | 14,1094 | 14,6303 | 14,9865 |
31 | 12,2566 | 14,1094 | 14,6303 | 14,9865 |
AGE/ ANCIENNETE |
ECHELLES DE REMUNERATION | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 9,7083 | 9,6931 | 10,2390 | 10,4445 |
0 anc. | 10,0520 | 10,2088 | 10,7547 | 10,9601 |
1 | 10,8477 | 10,8477 | 11,5775 | 11,7829 |
2 | 10,9018 | 11,1315 | 11,6801 | 11,8910 |
3 | 10,9559 | 11,2316 | 11,7828 | 11,9992 |
4 | 11,0100 | 11,3316 | 11,8855 | 12,1073 |
5 | 11,0640 | 11,4316 | 11,9882 | 12,2155 |
6 | 11,1181 | 11,5317 | 12,0909 | 12,3236 |
7 | 11,1722 | 11,6317 | 12,1936 | 12,4317 |
8 | 11,2263 | 11,7317 | 12,2963 | 12,5399 |
9 | 11,2804 | 11,8318 | 12,3990 | 12,6480 |
10 | 11,6134 | 12,2130 | 12,8200 | 12,8436 |
11 | 11,6674 | 12,3347 | 12,8340 | 12,8533 |
12 | 11,7215 | 12,4563 | 12,8433 | 13,0556 |
13 | 11,7756 | 12,5779 | 12,9169 | 13,1853 |
14 | 11,8297 | 12,6995 | 13,0412 | 13,3150 |
15 | 11,8837 | 12,8211 | 13,1656 | 13,4447 |
16 | 11,9378 | 12,8339 | 13,2899 | 13,5744 |
17 | 11,9919 | 12,8430 | 13,4143 | 13,7042 |
18 | 12,0460 | 12,9098 | 13,5386 | 13,8339 |
19 | 12,1001 | 13,0314 | 13,6629 | 13,9636 |
20 | 12,1541 | 13,1530 | 13,7873 | 14,0933 |
21 | 12,2082 | 13,2746 | 13,9116 | 14,2230 |
22 | 12,2623 | 13,3962 | 14,0360 | 14,2743 |
23 | 12,3164 | 13,5178 | 14,1603 | 14,2841 |
24 | 12,3705 | 13,6394 | 14,2692 | 14,3361 |
25 | 12,4245 | 13,7610 | 14,2785 | 14,4658 |
26 | 12,4786 | 13,8826 | 14,2878 | 14,5955 |
27 | 12,5327 | 14,0043 | 14,3816 | 14,7252 |
28 | 12,5327 | 14,1259 | 14,5059 | 14,8550 |
29 | 12,5327 | 14,2475 | 14,6303 | 14,9865 |
30 | 12,5327 | 14,2475 | 14,6303 | 14,9865 |
31 | 12,5327 | 14,2475 | 14,6303 | 14,9865 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.632,63 | 1.674,38 | 1.671,96 | ||
0 anc. | 1.725,48 | 1.759,30 | 1.793,31 | 1.983,37 | 2.122,91 |
1 | 1.860,95 | 1.894,78 | 1.940,50 | 2.107,83 | 2.275,78 |
2 | 1.877,86 | 1.912,59 | 1.956,90 | 2.107,83 | 2.275,78 |
3 | 1.894,77 | 1.930,40 | 1.973,29 | 2.141,80 | 2.328,00 |
4 | 1.911,68 | 1.948,20 | 1.989,68 | 2.141,80 | 2.328,00 |
5 | 1.928,59 | 1.966,01 | 2.006,07 | 2.187,09 | 2.388,92 |
6 | 1.945,50 | 1.983,82 | 2.045,70 | 2.187,09 | 2.388,92 |
7 | 1.962,41 | 2.001,62 | 2.067,82 | 2.456,94 | 2.722,51 |
8 | 1.979,32 | 2.019,43 | 2.102,22 | 2.456,94 | 2.722,51 |
9 | 1.996,23 | 2.037,24 | 2.141,84 | 2.526,22 | 2.791,79 |
10 | 2.065,55 | 2.084,37 | 2.226,76 | 2.572,40 | 2.837,97 |
11 | 2.067,87 | 2.105,72 | 2.266,39 | 2.641,68 | 2.907,25 |
12 | 2.083,77 | 2.127,08 | 2.306,01 | 2.641,68 | 2.907,25 |
13 | 2.104,25 | 2.148,44 | 2.328,15 | 2.710,96 | 2.976,53 |
14 | 2.124,72 | 2.169,80 | 2.362,53 | 2.710,96 | 2.976,53 |
15 | 2.145,20 | 2.191,16 | 2.402,15 | 2.780,23 | 3.045,80 |
16 | 2.165,67 | 2.212,52 | 2.441,78 | 2.780,23 | 3.284,43 |
17 | 2.186,15 | 2.233,88 | 2.481,97 | 2.849,51 | 3.353,71 |
18 | 2.206,62 | 2.255,25 | 2.522,37 | 2.849,51 | 3.353,71 |
19 | 2.227,09 | 2.276,61 | 2.562,77 | 2.918,79 | 3.422,98 |
20 | 2.247,58 | 2.297,96 | 2.603,18 | 2.918,79 | 3.422,98 |
21 | 2.268,05 | 2.319,33 | 2.643,59 | 2.988,06 | 3.492,27 |
22 | 2.288,52 | 2.327,77 | 2.683,99 | 2.988,06 | 3.492,27 |
23 | 2.309,00 | 2.339,32 | 2.724,40 | 3.057,34 | 3.561,54 |
24 | 2.326,93 | 2.360,67 | 2.764,80 | 3.057,34 | 3.561,54 |
25 | 2.328,47 | 2.382,04 | 2.805,21 | 3.126,62 | 3.630,82 |
26 | 2.347,69 | 2.403,40 | 2.845,61 | 3.126,62 | 3.630,82 |
27 | 2.368,17 | 2.424,76 | 2.886,02 | 3.195,89 | 3.700,10 |
28 | 2.388,64 | 2.446,12 | 2.926,43 | 3.195,89 | 3.700,10 |
29 | 2.409,12 | 2.467,78 | 2.966,83 | 3.195,89 | 3.700,10 |
30 | 2.409,12 | 2.467,78 | 2.966,83 | 3.195,89 | 3.700,10 |
31 | 2.409,12 | 2.467,78 | 2.966,83 | 3.195,89 | 3.700,10 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.678,10 | 1.719,85 | 1.717,43 | ||
0 anc. | 1.770,95 | 1.804,77 | 1.838,78 | 2.028,84 | 2.145,64 |
1 | 1.906,42 | 1.940,25 | 1.985,97 | 2.130,56 | 2.298,51 |
2 | 1.923,33 | 1.958,06 | 2.002,37 | 2.130,56 | 2.298,51 |
3 | 1.940,24 | 1.975,87 | 2.018,76 | 2.164,53 | 2.350,74 |
4 | 1.957,15 | 1.993,67 | 2.035,15 | 2.164,53 | 2.350,74 |
5 | 1.974,06 | 2.011,48 | 2.051,54 | 2.209,82 | 2.388,92 |
6 | 1.990,97 | 2.029,29 | 2.091,17 | 2.209,82 | 2.388,92 |
7 | 2.007,88 | 2.047,09 | 2.113,29 | 2.456,94 | 2.722,51 |
8 | 2.024,79 | 2.064,90 | 2.124,95 | 2.456,94 | 2.722,51 |
9 | 2.041,70 | 2.082,71 | 2.164,57 | 2.526,22 | 2.791,79 |
10 | 2.111,02 | 2.114,92 | 2.249,49 | 2.572,40 | 2.837,97 |
11 | 2.113,34 | 2.116,51 | 2.289,12 | 2.641,68 | 2.907,25 |
12 | 2.114,87 | 2.149,81 | 2.328,74 | 2.641,68 | 2.907,25 |
13 | 2.126,98 | 2.171,17 | 2.350,88 | 2.710,96 | 2.976,53 |
14 | 2.147,45 | 2.192,53 | 2.362,53 | 2.710,96 | 2.976,53 |
15 | 2.167,93 | 2.213,89 | 2.402,15 | 2.780,23 | 3.045,80 |
16 | 2.188,40 | 2.235,25 | 2.441,78 | 2.780,23 | 3.284,43 |
17 | 2.208,88 | 2.256,61 | 2.481,97 | 2.849,51 | 3.353,71 |
18 | 2.229,35 | 2.277,98 | 2.522,37 | 2.849,51 | 3.353,71 |
19 | 2.249,82 | 2.299,34 | 2.562,77 | 2.918,79 | 3.422,98 |
20 | 2.270,31 | 2.320,69 | 2.603,18 | 2.918,79 | 3.422,98 |
21 | 2.290,78 | 2.342,06 | 2.643,59 | 2.988,06 | 3.492,27 |
22 | 2.311,25 | 2.350,50 | 2.683,99 | 2.988,06 | 3.492,27 |
23 | 2.331,73 | 2.352,11 | 2.724,40 | 3.057,34 | 3.561,54 |
24 | 2.349,66 | 2.360,67 | 2.764,80 | 3.057,34 | 3.561,54 |
25 | 2.351,20 | 2.382,04 | 2.805,21 | 3.126,62 | 3.630,82 |
26 | 2.352,73 | 2.403,40 | 2.845,61 | 3.126,62 | 3.630,82 |
27 | 2.368,17 | 2.424,76 | 2.886,02 | 3.195,89 | 3.700,10 |
28 | 2.388,64 | 2.446,12 | 2.926,43 | 3.195,89 | 3.700,10 |
29 | 2.409,12 | 2.467,78 | 2.966,83 | 3.195,89 | 3.700,10 |
30 | 2.409,12 | 2.467,78 | 2.966,83 | 3.195,89 | 3.700,10 |
31 | 2.409,12 | 2.467,78 | 2.966,83 | 3.195,89 | 3.700,10 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.632,63 | ||||
0 anc. | 1.725,48 | 1.869,67 | 1.915,44 | 1.983,37 | 2.122,91 |
1 | 1.860,95 | 2.005,15 | 2.056,96 | 2.107,83 | 2.275,78 |
2 | 1.877,86 | 2.022,96 | 2.056,96 | 2.107,83 | 2.275,78 |
3 | 1.894,77 | 2.040,77 | 2.068,24 | 2.141,80 | 2.328,00 |
4 | 1.911,68 | 2.058,57 | 2.068,24 | 2.141,80 | 2.328,00 |
5 | 1.928,59 | 2.053,68 | 2.102,18 | 2.187,09 | 2.388,92 |
6 | 1.945,50 | 2.071,46 | 2.102,18 | 2.187,09 | 2.388,92 |
7 | 1.962,41 | 2.089,27 | 2.351,19 | 2.456,94 | 2.722,51 |
8 | 1.979,32 | 2.107,08 | 2.351,19 | 2.456,94 | 2.722,51 |
9 | 1.996,23 | 2.124,88 | 2.385,16 | 2.526,22 | 2.791,79 |
10 | 2.065,55 | 2.194,76 | 2.430,45 | 2.572,40 | 2.837,97 |
11 | 2.067,87 | 2.216,11 | 2.476,19 | 2.641,68 | 2.907,25 |
12 | 2.083,77 | 2.237,47 | 2.476,19 | 2.641,68 | 2.907,25 |
13 | 2.104,25 | 2.258,83 | 2.522,38 | 2.710,96 | 2.976,53 |
14 | 2.124,72 | 2.280,19 | 2.522,38 | 2.710,96 | 2.976,53 |
15 | 2.145,20 | 2.301,56 | 2.568,56 | 2.780,23 | 3.045,80 |
16 | 2.165,67 | 2.322,91 | 2.568,56 | 2.780,23 | 3.284,43 |
17 | 2.186,15 | 2.328,05 | 2.614,74 | 2.849,51 | 3.353,71 |
18 | 2.206,62 | 2.342,90 | 2.614,74 | 2.849,51 | 3.353,71 |
19 | 2.227,09 | 2.364,27 | 2.660,93 | 2.918,79 | 3.422,98 |
20 | 2.247,58 | 2.385,62 | 2.660,93 | 2.918,79 | 3.422,98 |
21 | 2.268,05 | 2.406,98 | 2.707,11 | 2.988,06 | 3.492,27 |
22 | 2.288,52 | 2.428,34 | 2.707,11 | 2.988,06 | 3.492,27 |
23 | 2.309,00 | 2.449,70 | 2.753,29 | 3.057,34 | 3.561,54 |
24 | 2.326,93 | 2.471,45 | 2.753,29 | 3.057,34 | 3.561,54 |
25 | 2.328,47 | 2.493,23 | 2.799,47 | 3.126,62 | 3.630,82 |
26 | 2.347,69 | 2.515,02 | 2.799,47 | 3.126,62 | 3.630,82 |
27 | 2.368,17 | 2.536,80 | 2.845,65 | 3.195,89 | 3.700,10 |
28 | 2.388,64 | 2.558,59 | 2.845,65 | 3.195,89 | 3.700,10 |
29 | 2.409,12 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 |
30 | 2.409,12 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 |
31 | 2.409,12 | 2.580,37 | 2.938,02 | 3.195,89 | 3.700,10 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.678,10 | ||||
0 anc. | 1.770,95 | 1.915,14 | 1.960,91 | 2.028,84 | 2.145,64 |
1 | 1.906,42 | 2.050,62 | 2.102,43 | 2.130,56 | 2.298,51 |
2 | 1.923,33 | 2.068,43 | 2.102,43 | 2.130,56 | 2.298,51 |
3 | 1.940,24 | 2.086,24 | 2.113,71 | 2.164,53 | 2.350,74 |
4 | 1.957,15 | 2.104,04 | 2.113,71 | 2.164,53 | 2.350,74 |
5 | 1.974,06 | 2.112,61 | 2.124,91 | 2.209,82 | 2.388,92 |
6 | 1.990,97 | 2.113,95 | 2.124,91 | 2.209,82 | 2.388,92 |
7 | 2.007,88 | 2.115,28 | 2.353,00 | 2.456,94 | 2.722,51 |
8 | 2.024,79 | 2.129,81 | 2.353,00 | 2.456,94 | 2.722,51 |
9 | 2.041,70 | 2.147,61 | 2.385,16 | 2.526,22 | 2.791,79 |
10 | 2.111,02 | 2.217,49 | 2.430,45 | 2.572,40 | 2.837,97 |
11 | 2.113,34 | 2.238,84 | 2.476,19 | 2.641,68 | 2.907,25 |
12 | 2.114,87 | 2.260,20 | 2.476,19 | 2.641,68 | 2.907,25 |
13 | 2.126,98 | 2.281,56 | 2.522,38 | 2.710,96 | 2.976,53 |
14 | 2.147,45 | 2.302,92 | 2.522,38 | 2.710,96 | 2.976,53 |
15 | 2.167,93 | 2.324,29 | 2.568,56 | 2.780,23 | 3.045,80 |
16 | 2.188,40 | 2.345,64 | 2.568,56 | 2.780,23 | 3.284,43 |
17 | 2.208,88 | 2.350,78 | 2.614,74 | 2.849,51 | 3.353,71 |
18 | 2.229,35 | 2.352,37 | 2.614,74 | 2.849,51 | 3.353,71 |
19 | 2.249,82 | 2.364,27 | 2.660,93 | 2.918,79 | 3.422,98 |
20 | 2.270,31 | 2.385,62 | 2.660,93 | 2.918,79 | 3.422,98 |
21 | 2.290,78 | 2.406,98 | 2.707,11 | 2.988,06 | 3.492,27 |
22 | 2.311,25 | 2.428,34 | 2.707,11 | 2.988,06 | 3.492,27 |
23 | 2.331,73 | 2.449,70 | 2.753,29 | 3.057,34 | 3.561,54 |
24 | 2.349,66 | 2.471,45 | 2.753,29 | 3.057,34 | 3.561,54 |
25 | 2.351,20 | 2.493,23 | 2.799,47 | 3.126,62 | 3.630,82 |
26 | 2.352,73 | 2.515,02 | 2.799,47 | 3.126,62 | 3.630,82 |
27 | 2.368,17 | 2.536,80 | 2.845,65 | 3.195,89 | 3.700,10 |
28 | 2.388,64 | 2.558,59 | 2.845,65 | 3.195,89 | 3.700,10 |
29 | 2.409,12 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 |
30 | 2.409,12 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 |
31 | 2.409,12 | 2.580,37 | 2.938,02 | 3.195,89 | 3.700,10 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.674,38 | ||||||
0 anc. | 1.759,30 | 1.869,67 | 1.915,44 | 1.983,37 | 2.122,91 | 2.275,78 | 2.707,95 |
1 | 1.894,78 | 2.005,15 | 2.056,96 | 2.107,83 | 2.275,78 | 2.328,00 | 2.815,17 |
2 | 1.912,59 | 2.022,96 | 2.056,96 | 2.107,83 | 2.275,78 | 2.328,00 | 2.815,17 |
3 | 1.930,40 | 2.040,77 | 2.068,24 | 2.141,80 | 2.328,00 | 2.388,92 | 2.893,53 |
4 | 1.948,20 | 2.058,57 | 2.068,24 | 2.141,80 | 2.328,00 | 2.388,92 | 2.893,53 |
5 | 1.966,01 | 2.053,68 | 2.102,18 | 2.187,09 | 2.388,92 | 2.722,51 | 2.971,89 |
6 | 1.983,82 | 2.071,46 | 2.102,18 | 2.187,09 | 2.388,92 | 2.722,51 | 2.971,89 |
7 | 2.001,62 | 2.089,27 | 2.351,19 | 2.456,94 | 2.722,51 | 2.791,79 | 3.050,25 |
8 | 2.019,43 | 2.107,08 | 2.351,19 | 2.456,94 | 2.722,51 | 2.837,18 | 3.050,25 |
9 | 2.037,24 | 2.124,88 | 2.385,16 | 2.526,22 | 2.791,79 | 2.907,25 | 3.128,61 |
10 | 2.084,37 | 2.194,76 | 2.430,45 | 2.572,40 | 2.837,97 | 2.907,25 | 3.174,79 |
11 | 2.105,72 | 2.216,11 | 2.476,19 | 2.641,68 | 2.907,25 | 2.976,53 | 3.253,15 |
12 | 2.127,08 | 2.237,47 | 2.476,19 | 2.641,68 | 2.907,25 | 2.976,53 | 3.253,15 |
13 | 2.148,44 | 2.258,83 | 2.522,38 | 2.710,96 | 2.976,53 | 3.045,80 | 3.331,51 |
14 | 2.169,80 | 2.280,19 | 2.522,38 | 2.710,96 | 2.976,53 | 3.284,43 | 3.331,51 |
15 | 2.191,16 | 2.301,56 | 2.568,56 | 2.780,23 | 3.045,80 | 3.353,71 | 3.409,88 |
16 | 2.212,52 | 2.322,91 | 2.568,56 | 2.780,23 | 3.284,43 | 3.353,71 | 3.409,88 |
17 | 2.233,88 | 2.328,05 | 2.614,74 | 2.849,51 | 3.353,71 | 3.422,98 | 3.488,24 |
18 | 2.255,25 | 2.342,90 | 2.614,74 | 2.849,51 | 3.353,71 | 3.422,98 | 3.488,24 |
19 | 2.276,61 | 2.364,27 | 2.660,93 | 2.918,79 | 3.422,98 | 3.492,27 | 3.566,59 |
20 | 2.297,96 | 2.385,62 | 2.660,93 | 2.918,79 | 3.422,98 | 3.492,27 | 3.566,59 |
21 | 2.319,33 | 2.406,98 | 2.707,11 | 2.988,06 | 3.492,27 | 3.561,54 | 3.644,96 |
22 | 2.327,77 | 2.428,34 | 2.707,11 | 2.988,06 | 3.492,27 | 3.561,54 | 3.644,96 |
23 | 2.339,32 | 2.449,70 | 2.753,29 | 3.057,34 | 3.561,54 | 3.630,82 | 3.723,32 |
24 | 2.360,67 | 2.471,45 | 2.753,29 | 3.057,34 | 3.561,54 | 3.630,82 | 3.723,32 |
25 | 2.382,04 | 2.493,23 | 2.799,47 | 3.126,62 | 3.630,82 | 3.700,10 | 3.801,68 |
26 | 2.403,40 | 2.515,02 | 2.799,47 | 3.126,62 | 3.630,82 | 3.700,10 | 3.801,68 |
27 | 2.424,76 | 2.536,80 | 2.845,65 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
28 | 2.446,12 | 2.558,59 | 2.845,65 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
29 | 2.467,78 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
30 | 2.467,78 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
31 | 2.467,78 | 2.580,37 | 2.938,02 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.719,85 | ||||||
0 anc. | 1.804,77 | 1.915,14 | 1.960,91 | 2.028,84 | 2.145,64 | 2.298,51 | 2.707,95 |
1 | 1.940,25 | 2.050,62 | 2.102,43 | 2.130,56 | 2.298,51 | 2.350,74 | 2.815,17 |
2 | 1.958,06 | 2.068,43 | 2.102,43 | 2.130,56 | 2.298,51 | 2.350,74 | 2.815,17 |
3 | 1.975,87 | 2.086,24 | 2.113,71 | 2.164,53 | 2.350,74 | 2.388,92 | 2.893,53 |
4 | 1.993,67 | 2.104,04 | 2.113,71 | 2.164,53 | 2.350,74 | 2.388,92 | 2.893,53 |
5 | 2.011,48 | 2.112,61 | 2.124,91 | 2.209,82 | 2.388,92 | 2.722,51 | 2.971,89 |
6 | 2.029,29 | 2.113,95 | 2.124,91 | 2.209,82 | 2.388,92 | 2.722,51 | 2.971,89 |
7 | 2.047,09 | 2.115,28 | 2.353,00 | 2.456,94 | 2.722,51 | 2.791,79 | 3.050,25 |
8 | 2.064,90 | 2.129,81 | 2.353,00 | 2.456,94 | 2.722,51 | 2.837,18 | 3.050,25 |
9 | 2.082,71 | 2.147,61 | 2.385,16 | 2.526,22 | 2.791,79 | 2.907,25 | 3.128,61 |
10 | 2.114,92 | 2.217,49 | 2.430,45 | 2.572,40 | 2.837,97 | 2.907,25 | 3.174,79 |
11 | 2.116,51 | 2.238,84 | 2.476,19 | 2.641,68 | 2.907,25 | 2.976,53 | 3.253,15 |
12 | 2.149,81 | 2.260,20 | 2.476,19 | 2.641,68 | 2.907,25 | 2.976,53 | 3.253,15 |
13 | 2.171,17 | 2.281,56 | 2.522,38 | 2.710,96 | 2.976,53 | 3.045,80 | 3.331,51 |
14 | 2.192,53 | 2.302,92 | 2.522,38 | 2.710,96 | 2.976,53 | 3.284,43 | 3.331,51 |
15 | 2.213,89 | 2.324,29 | 2.568,56 | 2.780,23 | 3.045,80 | 3.353,71 | 3.409,88 |
16 | 2.235,25 | 2.345,64 | 2.568,56 | 2.780,23 | 3.284,43 | 3.353,71 | 3.409,88 |
17 | 2.256,61 | 2.350,78 | 2.614,74 | 2.849,51 | 3.353,71 | 3.422,98 | 3.488,24 |
18 | 2.277,98 | 2.352,37 | 2.614,74 | 2.849,51 | 3.353,71 | 3.422,98 | 3.488,24 |
19 | 2.299,34 | 2.364,27 | 2.660,93 | 2.918,79 | 3.422,98 | 3.492,27 | 3.566,59 |
20 | 2.320,69 | 2.385,62 | 2.660,93 | 2.918,79 | 3.422,98 | 3.492,27 | 3.566,59 |
21 | 2.342,06 | 2.406,98 | 2.707,11 | 2.988,06 | 3.492,27 | 3.561,54 | 3.644,96 |
22 | 2.350,50 | 2.428,34 | 2.707,11 | 2.988,06 | 3.492,27 | 3.561,54 | 3.644,96 |
23 | 2.352,11 | 2.449,70 | 2.753,29 | 3.057,34 | 3.561,54 | 3.630,82 | 3.723,32 |
24 | 2.360,67 | 2.471,45 | 2.753,29 | 3.057,34 | 3.561,54 | 3.630,82 | 3.723,32 |
25 | 2.382,04 | 2.493,23 | 2.799,47 | 3.126,62 | 3.630,82 | 3.700,10 | 3.801,68 |
26 | 2.403,40 | 2.515,02 | 2.799,47 | 3.126,62 | 3.630,82 | 3.700,10 | 3.801,68 |
27 | 2.424,76 | 2.536,80 | 2.845,65 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
28 | 2.446,12 | 2.558,59 | 2.845,65 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
29 | 2.467,78 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
30 | 2.467,78 | 2.580,37 | 2.891,84 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
31 | 2.467,78 | 2.580,37 | 2.938,02 | 3.195,89 | 3.700,10 | 3.700,10 | 3.880,04 |
73,68 |
AGE | |
---|---|
21 ans | 1.624,80 |