AGE/ ANCIENNETE |
CATEGORIE | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 11,0508 | 11,0330 | 11,6726 | 11,9133 |
0 anc. | 11,4535 | 11,6372 | 12,2768 | 12,5175 |
1 | 12,3858 | 12,3858 | 13,2407 | 13,4814 |
2 | 12,4491 | 12,7183 | 13,3610 | 13,6081 |
3 | 12,5125 | 12,8355 | 13,4814 | 13,7348 |
4 | 12,5759 | 12,9527 | 13,6017 | 13,8615 |
5 | 12,6392 | 13,0699 | 13,7220 | 13,9882 |
6 | 12,7026 | 13,1871 | 13,8423 | 14,1149 |
7 | 12,7659 | 13,3043 | 13,9626 | 14,2416 |
8 | 12,8293 | 13,4215 | 14,0829 | 14,3683 |
9 | 12,8927 | 13,5387 | 14,2032 | 14,4950 |
10 | 13,2828 | 13,9854 | 14,6964 | 14,8302 |
11 | 13,3461 | 14,1279 | 14,7129 | 14,9822 |
12 | 13,4095 | 14,2703 | 14,8260 | 15,1342 |
13 | 13,4729 | 14,4128 | 14,9717 | 15,2862 |
14 | 13,5362 | 14,5553 | 15,1174 | 15,4381 |
15 | 13,5996 | 14,6978 | 15,2631 | 15,5901 |
16 | 13,6629 | 14,7127 | 15,4087 | 15,7421 |
17 | 13,7263 | 14,8209 | 15,5544 | 15,8941 |
18 | 13,7897 | 14,9634 | 15,7001 | 16,0461 |
19 | 13,8530 | 15,1059 | 15,8458 | 16,1980 |
20 | 13,9164 | 15,2483 | 15,9915 | 16,3500 |
21 | 13,9797 | 15,3908 | 16,1372 | 16,5020 |
22 | 14,0431 | 15,5333 | 16,2828 | 16,5621 |
23 | 14,1065 | 15,6758 | 16,4285 | 16,6443 |
24 | 14,1698 | 15,8182 | 16,5561 | 16,7962 |
25 | 14,2332 | 15,9607 | 16,5671 | 16,9482 |
26 | 14,2966 | 16,1032 | 16,7038 | 17,1002 |
27 | 14,3599 | 16,2457 | 16,8495 | 17,2521 |
28 | 14,3599 | 16,3881 | 16,9952 | 17,4041 |
29 | 14,3599 | 16,5306 | 17,1409 | 17,5583 |
30 | 14,3599 | 16,5306 | 17,1409 | 17,5583 |
31 | 14,3599 | 16,5306 | 17,1409 | 17,5583 |
AGE/ ANCIENNETE |
ECHELLES DE REMUNERATION | |||
---|---|---|---|---|
1 (Echelle de rémunération barémique 1.12) |
2 (Echelle de rémunération barémique 1.14) |
3 (Echelle de rémunération barémique 1.22) |
4 (Echelle de rémunération barémique 1.26) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
|
-18 ans | 11,3742 | 11,3564 | 11,9960 | 12,2367 |
0 anc. | 11,7769 | 11,9606 | 12,6002 | 12,8409 |
1 | 12,7092 | 12,7092 | 13,5641 | 13,8048 |
2 | 12,7725 | 13,0417 | 13,6844 | 13,9315 |
3 | 12,8359 | 13,1589 | 13,8048 | 14,0582 |
4 | 12,8993 | 13,2761 | 13,9251 | 14,1849 |
5 | 12,9626 | 13,3933 | 14,0454 | 14,3116 |
6 | 13,0260 | 13,5105 | 14,1657 | 14,4383 |
7 | 13,0893 | 13,6277 | 14,2860 | 14,5650 |
8 | 13,1527 | 13,7449 | 14,4063 | 14,6917 |
9 | 13,2161 | 13,8621 | 14,5266 | 14,8184 |
10 | 13,6062 | 14,3088 | 15,0198 | 15,0476 |
11 | 13,6695 | 14,4513 | 15,0363 | 15,0590 |
12 | 13,7329 | 14,5937 | 15,0473 | 15,2960 |
13 | 13,7963 | 14,7362 | 15,1335 | 15,4480 |
14 | 13,8596 | 14,8787 | 15,2792 | 15,5999 |
15 | 13,9230 | 15,0212 | 15,4249 | 15,7519 |
16 | 13,9863 | 15,0362 | 15,5705 | 15,9039 |
17 | 14,0497 | 15,0469 | 15,7162 | 16,0559 |
18 | 14,1131 | 15,1252 | 15,8619 | 16,2079 |
19 | 14,1764 | 15,2677 | 16,0076 | 16,3598 |
20 | 14,2398 | 15,4101 | 16,1533 | 16,5118 |
21 | 14,3031 | 15,5526 | 16,2990 | 16,6638 |
22 | 14,3665 | 15,6951 | 16,4446 | 16,7239 |
23 | 14,4299 | 15,8376 | 16,5903 | 16,7353 |
24 | 14,4932 | 15,9800 | 16,7179 | 16,7962 |
25 | 14,5566 | 16,1225 | 16,7288 | 16,9482 |
26 | 14,6200 | 16,2650 | 16,7397 | 17,1002 |
27 | 14,6833 | 16,4075 | 16,8495 | 17,2521 |
28 | 14,6833 | 16,5499 | 16,9952 | 17,4041 |
29 | 14,6833 | 16,6924 | 17,1409 | 17,5583 |
30 | 14,6833 | 16,6924 | 17,1409 | 17,5583 |
31 | 14,6833 | 16,6924 | 17,1409 | 17,5583 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.912,80 | 1.961,72 | 1.958,89 | ||
0 anc. | 2.021,59 | 2.061,21 | 2.101,06 | 2.323,73 | 2.487,21 |
1 | 2.180,31 | 2.219,94 | 2.273,51 | 2.469,54 | 2.666,32 |
2 | 2.200,12 | 2.240,81 | 2.292,72 | 2.469,54 | 2.666,32 |
3 | 2.219,93 | 2.261,67 | 2.311,92 | 2.509,34 | 2.727,50 |
4 | 2.239,74 | 2.282,53 | 2.331,13 | 2.509,34 | 2.727,50 |
5 | 2.259,55 | 2.303,39 | 2.350,33 | 2.562,40 | 2.798,87 |
6 | 2.279,37 | 2.324,25 | 2.396,76 | 2.562,40 | 2.798,87 |
7 | 2.299,17 | 2.345,12 | 2.422,66 | 2.878,57 | 3.189,71 |
8 | 2.318,99 | 2.365,98 | 2.462,97 | 2.878,57 | 3.189,71 |
9 | 2.338,80 | 2.386,85 | 2.509,39 | 2.959,73 | 3.270,87 |
10 | 2.420,01 | 2.442,05 | 2.608,88 | 3.013,84 | 3.324,98 |
11 | 2.422,73 | 2.467,07 | 2.655,31 | 3.095,00 | 3.406,15 |
12 | 2.441,35 | 2.492,10 | 2.701,74 | 3.095,00 | 3.406,15 |
13 | 2.465,34 | 2.517,13 | 2.727,66 | 3.176,17 | 3.487,31 |
14 | 2.489,33 | 2.542,15 | 2.767,95 | 3.176,17 | 3.487,31 |
15 | 2.513,32 | 2.567,18 | 2.814,37 | 3.257,33 | 3.568,47 |
16 | 2.537,31 | 2.592,20 | 2.860,80 | 3.257,33 | 3.848,05 |
17 | 2.561,30 | 2.617,22 | 2.907,88 | 3.338,50 | 3.929,22 |
18 | 2.585,28 | 2.642,25 | 2.955,22 | 3.338,50 | 3.929,22 |
19 | 2.609,27 | 2.667,28 | 3.002,55 | 3.419,66 | 4.010,38 |
20 | 2.633,27 | 2.692,30 | 3.049,90 | 3.419,66 | 4.010,38 |
21 | 2.657,25 | 2.717,33 | 3.097,24 | 3.500,83 | 4.091,55 |
22 | 2.681,24 | 2.727,23 | 3.144,58 | 3.500,83 | 4.091,55 |
23 | 2.705,23 | 2.740,75 | 3.191,92 | 3.581,99 | 4.172,71 |
24 | 2.726,24 | 2.765,78 | 3.239,25 | 3.581,99 | 4.172,71 |
25 | 2.728,04 | 2.790,80 | 3.286,60 | 3.663,16 | 4.253,88 |
26 | 2.750,56 | 2.815,83 | 3.333,93 | 3.663,16 | 4.253,88 |
27 | 2.774,55 | 2.840,85 | 3.381,28 | 3.744,32 | 4.335,05 |
28 | 2.798,54 | 2.865,88 | 3.428,61 | 3.744,32 | 4.335,05 |
29 | 2.822,53 | 2.891,26 | 3.475,95 | 3.744,32 | 4.335,05 |
30 | 2.822,53 | 2.891,26 | 3.475,95 | 3.744,32 | 4.335,05 |
31 | 2.822,53 | 2.891,26 | 3.475,95 | 3.744,32 | 4.335,05 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.26) |
3 (Echelle de rémunération barémique 1.50) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.966,06 | 2.014,98 | 2.012,15 | ||
0 anc. | 2.074,85 | 2.114,47 | 2.154,32 | 2.376,99 | 2.513,85 |
1 | 2.233,57 | 2.273,20 | 2.326,77 | 2.496,18 | 2.692,96 |
2 | 2.253,38 | 2.294,07 | 2.345,98 | 2.496,18 | 2.692,96 |
3 | 2.273,19 | 2.314,93 | 2.365,18 | 2.535,98 | 2.754,13 |
4 | 2.293,00 | 2.335,79 | 2.384,39 | 2.535,98 | 2.754,13 |
5 | 2.312,81 | 2.356,65 | 2.403,59 | 2.589,04 | 2.798,87 |
6 | 2.332,63 | 2.377,51 | 2.450,02 | 2.589,04 | 2.798,87 |
7 | 2.352,43 | 2.398,38 | 2.475,92 | 2.878,57 | 3.189,71 |
8 | 2.372,25 | 2.419,24 | 2.489,61 | 2.878,57 | 3.189,71 |
9 | 2.392,06 | 2.440,11 | 2.536,03 | 2.959,73 | 3.270,87 |
10 | 2.473,27 | 2.477,84 | 2.635,52 | 3.013,84 | 3.324,98 |
11 | 2.475,99 | 2.479,72 | 2.681,95 | 3.095,00 | 3.406,15 |
12 | 2.477,79 | 2.518,74 | 2.728,38 | 3.095,00 | 3.406,15 |
13 | 2.491,98 | 2.543,77 | 2.754,30 | 3.176,17 | 3.487,31 |
14 | 2.515,97 | 2.568,79 | 2.767,95 | 3.176,17 | 3.487,31 |
15 | 2.539,96 | 2.593,82 | 2.814,37 | 3.257,33 | 3.568,47 |
16 | 2.563,95 | 2.618,84 | 2.860,80 | 3.257,33 | 3.848,05 |
17 | 2.587,94 | 2.643,86 | 2.907,88 | 3.338,50 | 3.929,22 |
18 | 2.611,92 | 2.668,89 | 2.955,22 | 3.338,50 | 3.929,22 |
19 | 2.635,91 | 2.693,92 | 3.002,55 | 3.419,66 | 4.010,38 |
20 | 2.659,91 | 2.718,94 | 3.049,90 | 3.419,66 | 4.010,38 |
21 | 2.683,89 | 2.743,97 | 3.097,24 | 3.500,83 | 4.091,55 |
22 | 2.707,88 | 2.753,86 | 3.144,58 | 3.500,83 | 4.091,55 |
23 | 2.731,87 | 2.755,73 | 3.191,92 | 3.581,99 | 4.172,71 |
24 | 2.752,88 | 2.765,78 | 3.239,25 | 3.581,99 | 4.172,71 |
25 | 2.754,67 | 2.790,80 | 3.286,60 | 3.663,16 | 4.253,88 |
26 | 2.756,47 | 2.815,83 | 3.333,93 | 3.663,16 | 4.253,88 |
27 | 2.774,55 | 2.840,85 | 3.381,28 | 3.744,32 | 4.335,05 |
28 | 2.798,54 | 2.865,88 | 3.428,61 | 3.744,32 | 4.335,05 |
29 | 2.822,53 | 2.891,26 | 3.475,95 | 3.744,32 | 4.335,05 |
30 | 2.822,53 | 2.891,26 | 3.475,95 | 3.744,32 | 4.335,05 |
31 | 2.822,53 | 2.891,26 | 3.475,95 | 3.744,32 | 4.335,05 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.912,80 | ||||
0 anc. | 2.021,59 | 2.190,53 | 2.244,14 | 2.323,73 | 2.487,21 |
1 | 2.180,31 | 2.349,26 | 2.409,96 | 2.469,54 | 2.666,32 |
2 | 2.200,12 | 2.370,12 | 2.409,96 | 2.469,54 | 2.666,32 |
3 | 2.219,93 | 2.390,98 | 2.423,16 | 2.509,34 | 2.727,50 |
4 | 2.239,74 | 2.411,84 | 2.423,16 | 2.509,34 | 2.727,50 |
5 | 2.259,55 | 2.406,11 | 2.462,92 | 2.562,40 | 2.798,87 |
6 | 2.279,37 | 2.426,93 | 2.462,92 | 2.562,40 | 2.798,87 |
7 | 2.299,17 | 2.447,79 | 2.754,66 | 2.878,57 | 3.189,71 |
8 | 2.318,99 | 2.468,66 | 2.754,66 | 2.878,57 | 3.189,71 |
9 | 2.338,80 | 2.489,52 | 2.794,47 | 2.959,73 | 3.270,87 |
10 | 2.420,01 | 2.571,39 | 2.847,52 | 3.013,84 | 3.324,98 |
11 | 2.422,73 | 2.596,40 | 2.901,12 | 3.095,00 | 3.406,15 |
12 | 2.441,35 | 2.621,43 | 2.901,12 | 3.095,00 | 3.406,15 |
13 | 2.465,34 | 2.646,45 | 2.955,23 | 3.176,17 | 3.487,31 |
14 | 2.489,33 | 2.671,48 | 2.955,23 | 3.176,17 | 3.487,31 |
15 | 2.513,32 | 2.696,51 | 3.009,33 | 3.257,33 | 3.568,47 |
16 | 2.537,31 | 2.721,53 | 3.009,33 | 3.257,33 | 3.848,05 |
17 | 2.561,30 | 2.727,54 | 3.063,44 | 3.338,50 | 3.929,22 |
18 | 2.585,28 | 2.744,95 | 3.063,44 | 3.338,50 | 3.929,22 |
19 | 2.609,27 | 2.769,98 | 3.117,55 | 3.419,66 | 4.010,38 |
20 | 2.633,27 | 2.795,01 | 3.117,55 | 3.419,66 | 4.010,38 |
21 | 2.657,25 | 2.820,03 | 3.171,66 | 3.500,83 | 4.091,55 |
22 | 2.681,24 | 2.845,06 | 3.171,66 | 3.500,83 | 4.091,55 |
23 | 2.705,23 | 2.870,08 | 3.225,77 | 3.581,99 | 4.172,71 |
24 | 2.726,24 | 2.895,56 | 3.225,77 | 3.581,99 | 4.172,71 |
25 | 2.728,04 | 2.921,08 | 3.279,87 | 3.663,16 | 4.253,88 |
26 | 2.750,56 | 2.946,60 | 3.279,87 | 3.663,16 | 4.253,88 |
27 | 2.774,55 | 2.972,12 | 3.333,98 | 3.744,32 | 4.335,05 |
28 | 2.798,54 | 2.997,65 | 3.333,98 | 3.744,32 | 4.335,05 |
29 | 2.822,53 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 |
30 | 2.822,53 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 |
31 | 2.822,53 | 3.023,17 | 3.442,19 | 3.744,32 | 4.335,05 |
AGE/ ANCIENNETE |
CATEGORIE | ||||
---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.22) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.966,06 | ||||
0 anc. | 2.074,85 | 2.243,79 | 2.297,40 | 2.376,99 | 2.513,85 |
1 | 2.233,57 | 2.402,52 | 2.463,22 | 2.496,18 | 2.692,96 |
2 | 2.253,38 | 2.423,38 | 2.463,22 | 2.496,18 | 2.692,96 |
3 | 2.273,19 | 2.444,24 | 2.476,42 | 2.535,98 | 2.754,13 |
4 | 2.293,00 | 2.465,10 | 2.476,42 | 2.535,98 | 2.754,13 |
5 | 2.312,81 | 2.475,15 | 2.489,56 | 2.589,04 | 2.798,87 |
6 | 2.332,63 | 2.476,71 | 2.489,56 | 2.589,04 | 2.798,87 |
7 | 2.352,43 | 2.478,27 | 2.756,78 | 2.878,57 | 3.189,71 |
8 | 2.372,25 | 2.495,30 | 2.756,78 | 2.878,57 | 3.189,71 |
9 | 2.392,06 | 2.516,16 | 2.794,47 | 2.959,73 | 3.270,87 |
10 | 2.473,27 | 2.598,03 | 2.847,52 | 3.013,84 | 3.324,98 |
11 | 2.475,99 | 2.623,04 | 2.901,12 | 3.095,00 | 3.406,15 |
12 | 2.477,79 | 2.648,07 | 2.901,12 | 3.095,00 | 3.406,15 |
13 | 2.491,98 | 2.673,09 | 2.955,23 | 3.176,17 | 3.487,31 |
14 | 2.515,97 | 2.698,12 | 2.955,23 | 3.176,17 | 3.487,31 |
15 | 2.539,96 | 2.723,15 | 3.009,33 | 3.257,33 | 3.568,47 |
16 | 2.563,95 | 2.748,17 | 3.009,33 | 3.257,33 | 3.848,05 |
17 | 2.587,94 | 2.754,17 | 3.063,44 | 3.338,50 | 3.929,22 |
18 | 2.611,92 | 2.756,05 | 3.063,44 | 3.338,50 | 3.929,22 |
19 | 2.635,91 | 2.769,98 | 3.117,55 | 3.419,66 | 4.010,38 |
20 | 2.659,91 | 2.795,01 | 3.117,55 | 3.419,66 | 4.010,38 |
21 | 2.683,89 | 2.820,03 | 3.171,66 | 3.500,83 | 4.091,55 |
22 | 2.707,88 | 2.845,06 | 3.171,66 | 3.500,83 | 4.091,55 |
23 | 2.731,87 | 2.870,08 | 3.225,77 | 3.581,99 | 4.172,71 |
24 | 2.752,88 | 2.895,56 | 3.225,77 | 3.581,99 | 4.172,71 |
25 | 2.754,67 | 2.921,08 | 3.279,87 | 3.663,16 | 4.253,88 |
26 | 2.756,47 | 2.946,60 | 3.279,87 | 3.663,16 | 4.253,88 |
27 | 2.774,55 | 2.972,12 | 3.333,98 | 3.744,32 | 4.335,05 |
28 | 2.798,54 | 2.997,65 | 3.333,98 | 3.744,32 | 4.335,05 |
29 | 2.822,53 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 |
30 | 2.822,53 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 |
31 | 2.822,53 | 3.023,17 | 3.442,19 | 3.744,32 | 4.335,05 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 1.961,72 | ||||||
0 anc. | 2.061,21 | 2.190,53 | 2.244,14 | 2.323,73 | 2.487,21 | 2.666,32 | 3.172,64 |
1 | 2.219,94 | 2.349,26 | 2.409,96 | 2.469,54 | 2.666,32 | 2.727,50 | 3.298,26 |
2 | 2.240,81 | 2.370,12 | 2.409,96 | 2.469,54 | 2.666,32 | 2.727,50 | 3.298,26 |
3 | 2.261,67 | 2.390,98 | 2.423,16 | 2.509,34 | 2.727,50 | 2.798,87 | 3.390,07 |
4 | 2.282,53 | 2.411,84 | 2.423,16 | 2.509,34 | 2.727,50 | 2.798,87 | 3.390,07 |
5 | 2.303,39 | 2.406,11 | 2.462,92 | 2.562,40 | 2.798,87 | 3.189,71 | 3.481,88 |
6 | 2.324,25 | 2.426,93 | 2.462,92 | 2.562,40 | 2.798,87 | 3.189,71 | 3.481,88 |
7 | 2.345,12 | 2.447,79 | 2.754,66 | 2.878,57 | 3.189,71 | 3.270,87 | 3.573,69 |
8 | 2.365,98 | 2.468,66 | 2.754,66 | 2.878,57 | 3.189,71 | 3.324,05 | 3.573,69 |
9 | 2.386,85 | 2.489,52 | 2.794,47 | 2.959,73 | 3.270,87 | 3.406,15 | 3.665,49 |
10 | 2.442,05 | 2.571,39 | 2.847,52 | 3.013,84 | 3.324,98 | 3.406,15 | 3.719,60 |
11 | 2.467,07 | 2.596,40 | 2.901,12 | 3.095,00 | 3.406,15 | 3.487,31 | 3.811,41 |
12 | 2.492,10 | 2.621,43 | 2.901,12 | 3.095,00 | 3.406,15 | 3.487,31 | 3.811,41 |
13 | 2.517,13 | 2.646,45 | 2.955,23 | 3.176,17 | 3.487,31 | 3.568,47 | 3.903,21 |
14 | 2.542,15 | 2.671,48 | 2.955,23 | 3.176,17 | 3.487,31 | 3.848,05 | 3.903,21 |
15 | 2.567,18 | 2.696,51 | 3.009,33 | 3.257,33 | 3.568,47 | 3.929,22 | 3.995,02 |
16 | 2.592,20 | 2.721,53 | 3.009,33 | 3.257,33 | 3.848,05 | 3.929,22 | 3.995,02 |
17 | 2.617,22 | 2.727,54 | 3.063,44 | 3.338,50 | 3.929,22 | 4.010,38 | 4.086,83 |
18 | 2.642,25 | 2.744,95 | 3.063,44 | 3.338,50 | 3.929,22 | 4.010,38 | 4.086,83 |
19 | 2.667,28 | 2.769,98 | 3.117,55 | 3.419,66 | 4.010,38 | 4.091,55 | 4.178,63 |
20 | 2.692,30 | 2.795,01 | 3.117,55 | 3.419,66 | 4.010,38 | 4.091,55 | 4.178,63 |
21 | 2.717,33 | 2.820,03 | 3.171,66 | 3.500,83 | 4.091,55 | 4.172,71 | 4.270,45 |
22 | 2.727,23 | 2.845,06 | 3.171,66 | 3.500,83 | 4.091,55 | 4.172,71 | 4.270,45 |
23 | 2.740,75 | 2.870,08 | 3.225,77 | 3.581,99 | 4.172,71 | 4.253,88 | 4.362,25 |
24 | 2.765,78 | 2.895,56 | 3.225,77 | 3.581,99 | 4.172,71 | 4.253,88 | 4.362,25 |
25 | 2.790,80 | 2.921,08 | 3.279,87 | 3.663,16 | 4.253,88 | 4.335,05 | 4.454,06 |
26 | 2.815,83 | 2.946,60 | 3.279,87 | 3.663,16 | 4.253,88 | 4.335,05 | 4.454,06 |
27 | 2.840,85 | 2.972,12 | 3.333,98 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
28 | 2.865,88 | 2.997,65 | 3.333,98 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
29 | 2.891,26 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
30 | 2.891,26 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
31 | 2.891,26 | 3.023,17 | 3.442,19 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
AGE/ ANCIENNETE |
CATEGORIE | ||||||
---|---|---|---|---|---|---|---|
1 (Echelle de rémunération barémique 1.26) |
2 (Echelle de rémunération barémique 1.35) |
3 (Echelle de rémunération barémique 1.40-1.57) |
4 (Echelle de rémunération barémique 1.43-1.55) |
5 (Echelle de rémunération barémique 1.55-1.61-1.77) |
6 (Echelle de rémunération barémique 1.55-1.61-1.77 + 2 ans) |
7 (Echelle de rémunération barémique 1.78) |
|
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 18 ans minimum |
0 anc. = 20 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
0 anc. = 23 ans minimum |
|
-18 ans | 2.014,98 | ||||||
0 anc. | 2.114,47 | 2.243,79 | 2.297,40 | 2.376,99 | 2.513,85 | 2.692,96 | 3.172,64 |
1 | 2.273,20 | 2.402,52 | 2.463,22 | 2.496,18 | 2.692,96 | 2.754,13 | 3.298,26 |
2 | 2.294,07 | 2.423,38 | 2.463,22 | 2.496,18 | 2.692,96 | 2.754,13 | 3.298,26 |
3 | 2.314,93 | 2.444,24 | 2.476,42 | 2.535,98 | 2.754,13 | 2.798,87 | 3.390,07 |
4 | 2.335,79 | 2.465,10 | 2.476,42 | 2.535,98 | 2.754,13 | 2.798,87 | 3.390,07 |
5 | 2.356,65 | 2.475,15 | 2.489,56 | 2.589,04 | 2.798,87 | 3.189,71 | 3.481,88 |
6 | 2.377,51 | 2.476,71 | 2.489,56 | 2.589,04 | 2.798,87 | 3.189,71 | 3.481,88 |
7 | 2.398,38 | 2.478,27 | 2.756,78 | 2.878,57 | 3.189,71 | 3.270,87 | 3.573,69 |
8 | 2.419,24 | 2.495,30 | 2.756,78 | 2.878,57 | 3.189,71 | 3.324,05 | 3.573,69 |
9 | 2.440,11 | 2.516,16 | 2.794,47 | 2.959,73 | 3.270,87 | 3.406,15 | 3.665,49 |
10 | 2.477,84 | 2.598,03 | 2.847,52 | 3.013,84 | 3.324,98 | 3.406,15 | 3.719,60 |
11 | 2.479,72 | 2.623,04 | 2.901,12 | 3.095,00 | 3.406,15 | 3.487,31 | 3.811,41 |
12 | 2.518,74 | 2.648,07 | 2.901,12 | 3.095,00 | 3.406,15 | 3.487,31 | 3.811,41 |
13 | 2.543,77 | 2.673,09 | 2.955,23 | 3.176,17 | 3.487,31 | 3.568,47 | 3.903,21 |
14 | 2.568,79 | 2.698,12 | 2.955,23 | 3.176,17 | 3.487,31 | 3.848,05 | 3.903,21 |
15 | 2.593,82 | 2.723,15 | 3.009,33 | 3.257,33 | 3.568,47 | 3.929,22 | 3.995,02 |
16 | 2.618,84 | 2.748,17 | 3.009,33 | 3.257,33 | 3.848,05 | 3.929,22 | 3.995,02 |
17 | 2.643,86 | 2.754,17 | 3.063,44 | 3.338,50 | 3.929,22 | 4.010,38 | 4.086,83 |
18 | 2.668,89 | 2.756,05 | 3.063,44 | 3.338,50 | 3.929,22 | 4.010,38 | 4.086,83 |
19 | 2.693,92 | 2.769,98 | 3.117,55 | 3.419,66 | 4.010,38 | 4.091,55 | 4.178,63 |
20 | 2.718,94 | 2.795,01 | 3.117,55 | 3.419,66 | 4.010,38 | 4.091,55 | 4.178,63 |
21 | 2.743,97 | 2.820,03 | 3.171,66 | 3.500,83 | 4.091,55 | 4.172,71 | 4.270,45 |
22 | 2.753,86 | 2.845,06 | 3.171,66 | 3.500,83 | 4.091,55 | 4.172,71 | 4.270,45 |
23 | 2.755,73 | 2.870,08 | 3.225,77 | 3.581,99 | 4.172,71 | 4.253,88 | 4.362,25 |
24 | 2.765,78 | 2.895,56 | 3.225,77 | 3.581,99 | 4.172,71 | 4.253,88 | 4.362,25 |
25 | 2.790,80 | 2.921,08 | 3.279,87 | 3.663,16 | 4.253,88 | 4.335,05 | 4.454,06 |
26 | 2.815,83 | 2.946,60 | 3.279,87 | 3.663,16 | 4.253,88 | 4.335,05 | 4.454,06 |
27 | 2.840,85 | 2.972,12 | 3.333,98 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
28 | 2.865,88 | 2.997,65 | 3.333,98 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
29 | 2.891,26 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
30 | 2.891,26 | 3.023,17 | 3.388,09 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
31 | 2.891,26 | 3.023,17 | 3.442,19 | 3.744,32 | 4.335,05 | 4.335,05 | 4.545,87 |
86,33 |
ANCIENNETE | 1.35 |
---|---|
0 | 2.190,53 |
1 | 2.349,26 |
2 | 2.370,12 |
3 | 2.390,98 |
4 | 2.411,84 |
5 | 2.406,11 |
6 | 2.426,93 |
