INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 111,07 | 99,96 |
Service répétition pour une répétition en un jour | 73,59 | 66,30 |
Service répétition pour deux répétitions en un jour | 55,54 | 49,98 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 20,42 | 18,38 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 18,22 |
Technique d'exécution | 14,40 |
Salaire horaire | |
---|---|
Responsable final | 18,22 |
Exécutant | 14,40 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 29.425,13 | 2.452,09 | 14,89 |
1 | 29.640,96 | 2.470,07 | 15,00 |
2 | 30.759,60 | 2.563,30 | 15,57 |
3 | 31.415,06 | 2.617,94 | 15,90 |
4 | 32.700,24 | 2.725,02 | 16,55 |
5 | 32.700,24 | 2.725,02 | 16,55 |
6 | 33.977,22 | 2.831,44 | 17,19 |
7 | 33.977,22 | 2.831,44 | 17,19 |
8 | 35.248,75 | 2.937,41 | 17,84 |
9 | 35.248,75 | 2.937,41 | 17,84 |
10 | 36.572,07 | 3.047,68 | 18,51 |
11 | 36.572,07 | 3.047,68 | 18,51 |
12 | 37.891,57 | 3.157,64 | 19,18 |
13 | 37.891,57 | 3.157,64 | 19,18 |
14 | 39.207,22 | 3.267,26 | 19,84 |
15 | 39.207,22 | 3.267,26 | 19,84 |
16 | 40.519,13 | 3.376,59 | 20,51 |
17 | 40.519,13 | 3.376,59 | 20,51 |
18 | 41.828,81 | 3.485,72 | 21,17 |
19 | 41.828,81 | 3.485,72 | 21,17 |
20 | 43.135,57 | 3.594,64 | 21,83 |
21 | 43.135,57 | 3.594,64 | 21,83 |
22 | 44.439,76 | 3.703,32 | 22,49 |
23 | 44.439,76 | 3.703,32 | 22,49 |
24 | 45.741,43 | 3.811,79 | 23,15 |
25 | 45.741,43 | 3.811,79 | 23,15 |
26 | 47.040,97 | 3.920,08 | 23,81 |
27 | 47.040,97 | 3.920,08 | 23,81 |
28 | 48.339,23 | 4.028,28 | 24,46 |
29 | 49.216,42 | 4.101,37 | 24,91 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 29.425,13 | 2.452,09 | 14,89 |
1 | 29.863,90 | 2.488,68 | 15,11 |
2 | 30.302,67 | 2.525,23 | 15,34 |
3 | 30.741,44 | 2.561,78 | 15,56 |
4 | 30.741,44 | 2.561,78 | 15,56 |
5 | 31.180,21 | 2.598,36 | 15,78 |
6 | 31.180,21 | 2.598,36 | 15,78 |
7 | 31.765,39 | 2.647,13 | 16,08 |
8 | 31.765,39 | 2.647,13 | 16,08 |
9 | 32.936,16 | 2.744,66 | 16,67 |
10 | 32.936,16 | 2.744,66 | 16,67 |
11 | 34.106,93 | 2.842,23 | 17,26 |
12 | 34.106,93 | 2.842,23 | 17,26 |
13 | 35.131,29 | 2.927,62 | 17,78 |
14 | 35.131,29 | 2.927,62 | 17,78 |
15 | 36.155,66 | 3.012,97 | 18,30 |
16 | 36.155,66 | 3.012,97 | 18,30 |
17 | 37.180,02 | 3.098,32 | 18,82 |
18 | 37.180,02 | 3.098,32 | 18,82 |
19 | 38.204,38 | 3.183,71 | 19,33 |
20 | 38.204,38 | 3.183,71 | 19,33 |
21 | 39.232,53 | 3.269,37 | 19,85 |
22 | 39.232,53 | 3.269,37 | 19,85 |
23 | 40.266,64 | 3.355,56 | 20,38 |
24 | 40.266,64 | 3.355,56 | 20,38 |
25 | 41.300,73 | 3.441,74 | 20,90 |
26 | 41.300,73 | 3.441,74 | 20,90 |
27 | 42.334,81 | 3.527,89 | 21,42 |
28 | 42.334,81 | 3.527,89 | 21,42 |
29 | 43.368,92 | 3.614,08 | 21,95 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 25.819,35 | 2.151,61 | 13,07 |
1 | 26.258,12 | 2.188,19 | 13,29 |
2 | 26.696,89 | 2.224,74 | 13,51 |
3 | 27.135,66 | 2.261,29 | 13,73 |
4 | 27.135,66 | 2.261,29 | 13,73 |
5 | 27.566,62 | 2.297,22 | 13,95 |
6 | 27.566,62 | 2.297,22 | 13,95 |
7 | 28.070,75 | 2.339,21 | 14,21 |
8 | 28.070,75 | 2.339,21 | 14,21 |
9 | 29.168,31 | 2.430,71 | 14,76 |
10 | 29.168,31 | 2.430,71 | 14,76 |
11 | 30.265,88 | 2.522,17 | 15,32 |
12 | 30.265,88 | 2.522,17 | 15,32 |
13 | 31.290,24 | 2.607,52 | 15,84 |
14 | 31.290,24 | 2.607,52 | 15,84 |
15 | 32.124,19 | 2.677,01 | 16,26 |
16 | 32.124,19 | 2.677,01 | 16,26 |
17 | 33.338,97 | 2.778,26 | 16,87 |
18 | 33.338,97 | 2.778,26 | 16,87 |
19 | 34.363,33 | 2.863,61 | 17,39 |
20 | 34.363,33 | 2.863,61 | 17,39 |
21 | 35.389,60 | 2.949,14 | 17,91 |
22 | 35.389,60 | 2.949,14 | 17,91 |
23 | 36.418,83 | 3.034,91 | 18,43 |
24 | 36.418,83 | 3.034,91 | 18,43 |
25 | 37.448,05 | 3.120,68 | 18,95 |
26 | 37.448,05 | 3.120,68 | 18,95 |
27 | 38.477,27 | 3.206,45 | 19,47 |
28 | 38.477,27 | 3.206,45 | 19,47 |
29 | 39.506,49 | 3.292,21 | 19,99 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 22.213,57 | 1.851,12 | 11,24 |
1 | 22.652,33 | 1.887,71 | 11,46 |
2 | 23.091,10 | 1.924,26 | 11,69 |
3 | 23.529,87 | 1.960,84 | 11,91 |
4 | 23.529,87 | 1.960,84 | 11,91 |
5 | 23.952,99 | 1.996,07 | 12,12 |
6 | 23.952,99 | 1.996,07 | 12,12 |
7 | 24.376,11 | 2.031,34 | 12,34 |
8 | 24.376,11 | 2.031,34 | 12,34 |
9 | 25.400,47 | 2.116,72 | 12,85 |
10 | 25.400,47 | 2.116,72 | 12,85 |
11 | 26.424,83 | 2.202,08 | 13,37 |
12 | 26.424,83 | 2.202,08 | 13,37 |
13 | 27.449,19 | 2.287,43 | 13,89 |
14 | 27.449,19 | 2.287,43 | 13,89 |
15 | 28.473,56 | 2.372,81 | 14,41 |
16 | 28.473,56 | 2.372,81 | 14,41 |
17 | 29.497,92 | 2.458,17 | 14,93 |
18 | 29.497,92 | 2.458,17 | 14,93 |
19 | 30.522,28 | 2.543,52 | 15,45 |
20 | 30.522,28 | 2.543,52 | 15,45 |
21 | 31.546,65 | 2.628,90 | 15,96 |
22 | 31.546,65 | 2.628,90 | 15,96 |
23 | 32.571,01 | 2.714,26 | 16,48 |
24 | 32.571,01 | 2.714,26 | 16,48 |
25 | 33.595,37 | 2.799,61 | 17,00 |
26 | 33.595,37 | 2.799,61 | 17,00 |
27 | 34.619,74 | 2.884,96 | 17,52 |
28 | 34.619,74 | 2.884,96 | 17,52 |
29 | 35.644,10 | 2.970,35 | 18,04 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 22.036,27 | 1.836,37 | 11,15 |
1 | 22.402,70 | 1.866,88 | 11,34 |
2 | 22.769,10 | 1.897,42 | 11,52 |
3 | 23.135,53 | 1.927,97 | 11,71 |
4 | 23.135,53 | 1.927,97 | 11,71 |
5 | 23.574,30 | 1.964,52 | 11,93 |
6 | 23.574,30 | 1.964,52 | 11,93 |
7 | 24.013,07 | 2.001,10 | 12,15 |
8 | 24.013,07 | 2.001,10 | 12,15 |
9 | 24.451,84 | 2.037,65 | 12,37 |
10 | 24.451,84 | 2.037,65 | 12,37 |
11 | 24.890,61 | 2.074,20 | 12,60 |
12 | 24.890,61 | 2.074,20 | 12,60 |
13 | 25.475,79 | 2.122,97 | 12,89 |
14 | 25.475,79 | 2.122,97 | 12,89 |
15 | 26.060,97 | 2.171,74 | 13,19 |
16 | 26.060,97 | 2.171,74 | 13,19 |
17 | 26.646,11 | 2.220,51 | 13,48 |
18 | 26.646,11 | 2.220,51 | 13,48 |
19 | 27.231,28 | 2.269,27 | 13,78 |
20 | 27.231,28 | 2.269,27 | 13,78 |
21 | 27.816,46 | 2.318,04 | 14,08 |
22 | 27.816,46 | 2.318,04 | 14,08 |
23 | 28.401,64 | 2.366,81 | 14,37 |
24 | 28.401,64 | 2.366,81 | 14,37 |
25 | 28.986,82 | 2.415,58 | 14,67 |
26 | 28.986,82 | 2.415,58 | 14,67 |
27 | 29.571,96 | 2.464,34 | 14,97 |
28 | 29.571,96 | 2.464,34 | 14,97 |
29 | 30.157,13 | 2.513,11 | 15,26 |
364.052 |