INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 115,56 | 104,01 |
Service répétition pour une répétition en un jour | 76,56 | 68,98 |
Service répétition pour deux répétitions en un jour | 57,78 | 52,00 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 21,24 | 19,12 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 18,96 |
Technique d'exécution | 14,99 |
Salaire horaire | |
---|---|
Responsable final | 18,96 |
Exécutant | 14,99 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 30.614,58 | 2.551,21 | 15,49 |
1 | 30.839,13 | 2.569,92 | 15,61 |
2 | 32.002,99 | 2.666,92 | 16,20 |
3 | 32.684,95 | 2.723,76 | 16,54 |
4 | 34.022,07 | 2.835,17 | 17,22 |
5 | 34.022,07 | 2.835,17 | 17,22 |
6 | 35.350,67 | 2.945,89 | 17,89 |
7 | 35.350,67 | 2.945,89 | 17,89 |
8 | 36.673,60 | 3.056,15 | 18,56 |
9 | 36.673,60 | 3.056,15 | 18,56 |
10 | 38.050,42 | 3.170,88 | 19,26 |
11 | 38.050,42 | 3.170,88 | 19,26 |
12 | 39.423,26 | 3.285,28 | 19,95 |
13 | 39.423,26 | 3.285,28 | 19,95 |
14 | 40.792,09 | 3.399,33 | 20,64 |
15 | 40.792,09 | 3.399,33 | 20,64 |
16 | 42.157,02 | 3.513,09 | 21,33 |
17 | 42.157,02 | 3.513,09 | 21,33 |
18 | 43.519,64 | 3.626,62 | 22,02 |
19 | 43.519,64 | 3.626,62 | 22,02 |
20 | 44.879,23 | 3.739,95 | 22,71 |
21 | 44.879,23 | 3.739,95 | 22,71 |
22 | 46.236,14 | 3.853,02 | 23,40 |
23 | 46.236,14 | 3.853,02 | 23,40 |
24 | 47.590,42 | 3.965,87 | 24,08 |
25 | 47.590,42 | 3.965,87 | 24,08 |
26 | 48.942,50 | 4.078,54 | 24,77 |
27 | 48.942,50 | 4.078,54 | 24,77 |
28 | 50.293,24 | 4.191,11 | 25,45 |
29 | 51.205,89 | 4.267,16 | 25,91 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 30.614,58 | 2.551,21 | 15,49 |
1 | 31.071,09 | 2.589,28 | 15,72 |
2 | 31.527,59 | 2.627,30 | 15,96 |
3 | 31.984,10 | 2.665,33 | 16,19 |
4 | 31.984,10 | 2.665,33 | 16,19 |
5 | 32.440,60 | 2.703,39 | 16,42 |
6 | 32.440,60 | 2.703,39 | 16,42 |
7 | 33.049,44 | 2.754,13 | 16,73 |
8 | 33.049,44 | 2.754,13 | 16,73 |
9 | 34.267,53 | 2.855,61 | 17,34 |
10 | 34.267,53 | 2.855,61 | 17,34 |
11 | 35.485,63 | 2.957,12 | 17,96 |
12 | 35.485,63 | 2.957,12 | 17,96 |
13 | 36.551,40 | 3.045,96 | 18,50 |
14 | 36.551,40 | 3.045,96 | 18,50 |
15 | 37.617,17 | 3.134,76 | 19,04 |
16 | 37.617,17 | 3.134,76 | 19,04 |
17 | 38.682,94 | 3.223,57 | 19,58 |
18 | 38.682,94 | 3.223,57 | 19,58 |
19 | 39.748,71 | 3.312,40 | 20,12 |
20 | 39.748,71 | 3.312,40 | 20,12 |
21 | 40.818,42 | 3.401,53 | 20,66 |
22 | 40.818,42 | 3.401,53 | 20,66 |
23 | 41.894,34 | 3.491,20 | 21,20 |
24 | 41.894,34 | 3.491,20 | 21,20 |
25 | 42.970,22 | 3.580,87 | 21,75 |
26 | 42.970,22 | 3.580,87 | 21,75 |
27 | 44.046,10 | 3.670,50 | 22,29 |
28 | 44.046,10 | 3.670,50 | 22,29 |
29 | 45.122,02 | 3.760,17 | 22,84 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 26.863,04 | 2.238,58 | 13,59 |
1 | 27.319,55 | 2.276,64 | 13,83 |
2 | 27.776,05 | 2.314,67 | 14,06 |
3 | 28.232,56 | 2.352,70 | 14,29 |
4 | 28.232,56 | 2.352,70 | 14,29 |
5 | 28.680,94 | 2.390,08 | 14,51 |
6 | 28.680,94 | 2.390,08 | 14,51 |
7 | 29.205,45 | 2.433,77 | 14,78 |
8 | 29.205,45 | 2.433,77 | 14,78 |
9 | 30.347,38 | 2.528,97 | 15,36 |
10 | 30.347,38 | 2.528,97 | 15,36 |
11 | 31.489,31 | 2.624,12 | 15,94 |
12 | 31.489,31 | 2.624,12 | 15,94 |
13 | 32.555,08 | 2.712,93 | 16,48 |
14 | 32.555,08 | 2.712,93 | 16,48 |
15 | 33.422,74 | 2.785,23 | 16,91 |
16 | 33.422,74 | 2.785,23 | 16,91 |
17 | 34.686,62 | 2.890,57 | 17,55 |
18 | 34.686,62 | 2.890,57 | 17,55 |
19 | 35.752,39 | 2.979,37 | 18,09 |
20 | 35.752,39 | 2.979,37 | 18,09 |
21 | 36.820,15 | 3.068,35 | 18,63 |
22 | 36.820,15 | 3.068,35 | 18,63 |
23 | 37.890,98 | 3.157,59 | 19,18 |
24 | 37.890,98 | 3.157,59 | 19,18 |
25 | 38.961,80 | 3.246,82 | 19,72 |
26 | 38.961,80 | 3.246,82 | 19,72 |
27 | 40.032,63 | 3.336,06 | 20,26 |
28 | 40.032,63 | 3.336,06 | 20,26 |
29 | 41.103,46 | 3.425,29 | 20,80 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 23.111,50 | 1.925,95 | 11,70 |
1 | 23.568,01 | 1.964,01 | 11,93 |
2 | 24.024,51 | 2.002,04 | 12,16 |
3 | 24.481,02 | 2.040,10 | 12,39 |
4 | 24.481,02 | 2.040,10 | 12,39 |
5 | 24.921,24 | 2.076,76 | 12,61 |
6 | 24.921,24 | 2.076,76 | 12,61 |
7 | 25.361,46 | 2.113,45 | 12,83 |
8 | 25.361,46 | 2.113,45 | 12,83 |
9 | 26.427,23 | 2.202,29 | 13,37 |
10 | 26.427,23 | 2.202,29 | 13,37 |
11 | 27.493,00 | 2.291,09 | 13,91 |
12 | 27.493,00 | 2.291,09 | 13,91 |
13 | 28.558,77 | 2.379,89 | 14,45 |
14 | 28.558,77 | 2.379,89 | 14,45 |
15 | 29.624,54 | 2.468,73 | 14,99 |
16 | 29.624,54 | 2.468,73 | 14,99 |
17 | 30.690,31 | 2.557,53 | 15,53 |
18 | 30.690,31 | 2.557,53 | 15,53 |
19 | 31.756,08 | 2.646,33 | 16,07 |
20 | 31.756,08 | 2.646,33 | 16,07 |
21 | 32.821,85 | 2.735,17 | 16,61 |
22 | 32.821,85 | 2.735,17 | 16,61 |
23 | 33.887,62 | 2.823,97 | 17,15 |
24 | 33.887,62 | 2.823,97 | 17,15 |
25 | 34.953,39 | 2.912,78 | 17,69 |
26 | 34.953,39 | 2.912,78 | 17,69 |
27 | 36.019,16 | 3.001,58 | 18,23 |
28 | 36.019,16 | 3.001,58 | 18,23 |
29 | 37.084,93 | 3.090,42 | 18,77 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 22.927,03 | 1.910,60 | 11,60 |
1 | 23.308,28 | 1.942,34 | 11,80 |
2 | 23.689,49 | 1.974,12 | 11,99 |
3 | 24.070,74 | 2.005,90 | 12,18 |
4 | 24.070,74 | 2.005,90 | 12,18 |
5 | 24.527,24 | 2.043,93 | 12,41 |
6 | 24.527,24 | 2.043,93 | 12,41 |
7 | 24.983,75 | 2.081,99 | 12,64 |
8 | 24.983,75 | 2.081,99 | 12,64 |
9 | 25.440,25 | 2.120,02 | 12,87 |
10 | 25.440,25 | 2.120,02 | 12,87 |
11 | 25.896,76 | 2.158,05 | 13,11 |
12 | 25.896,76 | 2.158,05 | 13,11 |
13 | 26.505,59 | 2.208,79 | 13,41 |
14 | 26.505,59 | 2.208,79 | 13,41 |
15 | 27.114,42 | 2.259,53 | 13,72 |
16 | 27.114,42 | 2.259,53 | 13,72 |
17 | 27.723,22 | 2.310,27 | 14,03 |
18 | 27.723,22 | 2.310,27 | 14,03 |
19 | 28.332,05 | 2.361,00 | 14,34 |
20 | 28.332,05 | 2.361,00 | 14,34 |
21 | 28.940,88 | 2.411,74 | 14,65 |
22 | 28.940,88 | 2.411,74 | 14,65 |
23 | 29.549,71 | 2.462,48 | 14,95 |
24 | 29.549,71 | 2.462,48 | 14,95 |
25 | 30.158,54 | 2.513,22 | 15,26 |
26 | 30.158,54 | 2.513,22 | 15,26 |
27 | 30.767,34 | 2.563,96 | 15,57 |
28 | 30.767,34 | 2.563,96 | 15,57 |
29 | 31.376,17 | 2.614,70 | 15,88 |
378.768 |