INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 127,59 | 114,83 |
Service répétition pour une répétition en un jour | 84,53 | 76,15 |
Service répétition pour deux répétitions en un jour | 63,79 | 57,41 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 23,45 | 21,11 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 20,93 |
Technique d'exécution | 16,55 |
Salaire horaire | |
---|---|
Responsable final | 20,93 |
Exécutant | 16,55 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 33.800,45 | 2.816,70 | 17,11 |
1 | 34.048,37 | 2.837,35 | 17,23 |
2 | 35.333,33 | 2.944,45 | 17,88 |
3 | 36.086,26 | 3.007,21 | 18,26 |
4 | 37.562,53 | 3.130,21 | 19,01 |
5 | 37.562,53 | 3.130,21 | 19,01 |
6 | 39.029,39 | 3.252,45 | 19,75 |
7 | 39.029,39 | 3.252,45 | 19,75 |
8 | 40.490,00 | 3.374,18 | 20,49 |
9 | 40.490,00 | 3.374,18 | 20,49 |
10 | 42.010,08 | 3.500,85 | 21,26 |
11 | 42.010,08 | 3.500,85 | 21,26 |
12 | 43.525,79 | 3.627,16 | 22,03 |
13 | 43.525,79 | 3.627,16 | 22,03 |
14 | 45.037,07 | 3.753,08 | 22,79 |
15 | 45.037,07 | 3.753,08 | 22,79 |
16 | 46.544,04 | 3.878,67 | 23,55 |
17 | 46.544,04 | 3.878,67 | 23,55 |
18 | 48.048,46 | 4.004,02 | 24,32 |
19 | 48.048,46 | 4.004,02 | 24,32 |
20 | 49.549,53 | 4.129,14 | 25,08 |
21 | 49.549,53 | 4.129,14 | 25,08 |
22 | 51.047,65 | 4.253,98 | 25,83 |
23 | 51.047,65 | 4.253,98 | 25,83 |
24 | 52.542,86 | 4.378,57 | 26,59 |
25 | 52.542,86 | 4.378,57 | 26,59 |
26 | 54.035,64 | 4.502,97 | 27,35 |
27 | 54.035,64 | 4.502,97 | 27,35 |
28 | 55.526,94 | 4.627,25 | 28,10 |
29 | 56.534,56 | 4.711,22 | 28,61 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 33.800,45 | 2.816,70 | 17,11 |
1 | 34.304,46 | 2.858,72 | 17,36 |
2 | 34.808,47 | 2.900,71 | 17,62 |
3 | 35.312,48 | 2.942,69 | 17,87 |
4 | 35.312,48 | 2.942,69 | 17,87 |
5 | 35.816,49 | 2.984,72 | 18,13 |
6 | 35.816,49 | 2.984,72 | 18,13 |
7 | 36.488,68 | 3.040,74 | 18,47 |
8 | 36.488,68 | 3.040,74 | 18,47 |
9 | 37.833,54 | 3.152,77 | 19,15 |
10 | 37.833,54 | 3.152,77 | 19,15 |
11 | 39.178,39 | 3.264,85 | 19,83 |
12 | 39.178,39 | 3.264,85 | 19,83 |
13 | 40.355,07 | 3.362,94 | 20,42 |
14 | 40.355,07 | 3.362,94 | 20,42 |
15 | 41.531,75 | 3.460,98 | 21,02 |
16 | 41.531,75 | 3.460,98 | 21,02 |
17 | 42.708,43 | 3.559,02 | 21,61 |
18 | 42.708,43 | 3.559,02 | 21,61 |
19 | 43.885,11 | 3.657,11 | 22,21 |
20 | 43.885,11 | 3.657,11 | 22,21 |
21 | 45.066,13 | 3.755,51 | 22,81 |
22 | 45.066,13 | 3.755,51 | 22,81 |
23 | 46.254,01 | 3.854,51 | 23,41 |
24 | 46.254,01 | 3.854,51 | 23,41 |
25 | 47.441,86 | 3.953,51 | 24,01 |
26 | 47.441,86 | 3.953,51 | 24,01 |
27 | 48.629,70 | 4.052,47 | 24,61 |
28 | 48.629,70 | 4.052,47 | 24,61 |
29 | 49.817,58 | 4.151,47 | 25,21 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 29.658,51 | 2.471,54 | 15,01 |
1 | 30.162,52 | 2.513,56 | 15,26 |
2 | 30.666,53 | 2.555,54 | 15,52 |
3 | 31.170,54 | 2.597,53 | 15,77 |
4 | 31.170,54 | 2.597,53 | 15,77 |
5 | 31.665,58 | 2.638,80 | 16,03 |
6 | 31.665,58 | 2.638,80 | 16,03 |
7 | 32.244,67 | 2.687,04 | 16,32 |
8 | 32.244,67 | 2.687,04 | 16,32 |
9 | 33.505,44 | 2.792,14 | 16,96 |
10 | 33.505,44 | 2.792,14 | 16,96 |
11 | 34.766,21 | 2.897,20 | 17,59 |
12 | 34.766,21 | 2.897,20 | 17,59 |
13 | 35.942,89 | 2.995,24 | 18,19 |
14 | 35.942,89 | 2.995,24 | 18,19 |
15 | 36.900,83 | 3.075,07 | 18,67 |
16 | 36.900,83 | 3.075,07 | 18,67 |
17 | 38.296,24 | 3.191,37 | 19,38 |
18 | 38.296,24 | 3.191,37 | 19,38 |
19 | 39.472,92 | 3.289,41 | 19,98 |
20 | 39.472,92 | 3.289,41 | 19,98 |
21 | 40.651,79 | 3.387,66 | 20,57 |
22 | 40.651,79 | 3.387,66 | 20,57 |
23 | 41.834,05 | 3.486,18 | 21,17 |
24 | 41.834,05 | 3.486,18 | 21,17 |
25 | 43.016,31 | 3.584,70 | 21,77 |
26 | 43.016,31 | 3.584,70 | 21,77 |
27 | 44.198,57 | 3.683,22 | 22,37 |
28 | 44.198,57 | 3.683,22 | 22,37 |
29 | 45.380,84 | 3.781,74 | 22,97 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 25.516,57 | 2.126,37 | 12,91 |
1 | 26.020,58 | 2.168,39 | 13,17 |
2 | 26.524,59 | 2.210,38 | 13,42 |
3 | 27.028,60 | 2.252,40 | 13,68 |
4 | 27.028,60 | 2.252,40 | 13,68 |
5 | 27.514,63 | 2.292,87 | 13,92 |
6 | 27.514,63 | 2.292,87 | 13,92 |
7 | 28.000,66 | 2.333,38 | 14,17 |
8 | 28.000,66 | 2.333,38 | 14,17 |
9 | 29.177,34 | 2.431,47 | 14,77 |
10 | 29.177,34 | 2.431,47 | 14,77 |
11 | 30.354,02 | 2.529,51 | 15,36 |
12 | 30.354,02 | 2.529,51 | 15,36 |
13 | 31.530,70 | 2.627,55 | 15,96 |
14 | 31.530,70 | 2.627,55 | 15,96 |
15 | 32.707,38 | 2.725,63 | 16,55 |
16 | 32.707,38 | 2.725,63 | 16,55 |
17 | 33.884,06 | 2.823,68 | 17,15 |
18 | 33.884,06 | 2.823,68 | 17,15 |
19 | 35.060,73 | 2.921,72 | 17,74 |
20 | 35.060,73 | 2.921,72 | 17,74 |
21 | 36.237,41 | 3.019,80 | 18,34 |
22 | 36.237,41 | 3.019,80 | 18,34 |
23 | 37.414,09 | 3.117,85 | 18,93 |
24 | 37.414,09 | 3.117,85 | 18,93 |
25 | 38.590,77 | 3.215,89 | 19,53 |
26 | 38.590,77 | 3.215,89 | 19,53 |
27 | 39.767,45 | 3.313,93 | 20,13 |
28 | 39.767,45 | 3.313,93 | 20,13 |
29 | 40.944,13 | 3.412,02 | 20,72 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 25.312,91 | 2.109,43 | 12,81 |
1 | 25.733,83 | 2.144,47 | 13,02 |
2 | 26.154,71 | 2.179,56 | 13,24 |
3 | 26.575,63 | 2.214,65 | 13,45 |
4 | 26.575,63 | 2.214,65 | 13,45 |
5 | 27.079,64 | 2.256,63 | 13,70 |
6 | 27.079,64 | 2.256,63 | 13,70 |
7 | 27.583,65 | 2.298,65 | 13,96 |
8 | 27.583,65 | 2.298,65 | 13,96 |
9 | 28.087,66 | 2.340,64 | 14,21 |
10 | 28.087,66 | 2.340,64 | 14,21 |
11 | 28.591,67 | 2.382,62 | 14,47 |
12 | 28.591,67 | 2.382,62 | 14,47 |
13 | 29.263,86 | 2.438,64 | 14,81 |
14 | 29.263,86 | 2.438,64 | 14,81 |
15 | 29.936,05 | 2.494,66 | 15,15 |
16 | 29.936,05 | 2.494,66 | 15,15 |
17 | 30.608,20 | 2.550,68 | 15,49 |
18 | 30.608,20 | 2.550,68 | 15,49 |
19 | 31.280,39 | 2.606,70 | 15,83 |
20 | 31.280,39 | 2.606,70 | 15,83 |
21 | 31.952,58 | 2.662,72 | 16,17 |
22 | 31.952,58 | 2.662,72 | 16,17 |
23 | 32.624,76 | 2.718,74 | 16,51 |
24 | 32.624,76 | 2.718,74 | 16,51 |
25 | 33.296,95 | 2.774,76 | 16,85 |
26 | 33.296,95 | 2.774,76 | 16,85 |
27 | 33.969,10 | 2.830,78 | 17,19 |
28 | 33.969,10 | 2.830,78 | 17,19 |
29 | 34.641,29 | 2.886,79 | 17,53 |
418.184 |