INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 132,74 | 119,47 |
Service répétition pour une répétition en un jour | 87,94 | 79,23 |
Service répétition pour deux répétitions en un jour | 66,37 | 59,73 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 24,40 | 21,96 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 21,78 |
Technique d'exécution | 17,22 |
Salaire horaire | |
---|---|
Responsable final | 21,78 |
Exécutant | 17,22 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 35.166,42 | 2.930,53 | 17,80 |
1 | 35.424,36 | 2.952,02 | 17,93 |
2 | 36.761,25 | 3.063,44 | 18,60 |
3 | 37.544,61 | 3.128,73 | 19,00 |
4 | 39.080,54 | 3.256,71 | 19,78 |
5 | 39.080,54 | 3.256,71 | 19,78 |
6 | 40.606,68 | 3.383,89 | 20,55 |
7 | 40.606,68 | 3.383,89 | 20,55 |
8 | 42.126,31 | 3.510,54 | 21,32 |
9 | 42.126,31 | 3.510,54 | 21,32 |
10 | 43.707,83 | 3.642,33 | 22,12 |
11 | 43.707,83 | 3.642,33 | 22,12 |
12 | 45.284,79 | 3.773,75 | 22,92 |
13 | 45.284,79 | 3.773,75 | 22,92 |
14 | 46.857,14 | 3.904,75 | 23,71 |
15 | 46.857,14 | 3.904,75 | 23,71 |
16 | 48.425,01 | 4.035,42 | 24,51 |
17 | 48.425,01 | 4.035,42 | 24,51 |
18 | 49.990,23 | 4.165,84 | 25,30 |
19 | 49.990,23 | 4.165,84 | 25,30 |
20 | 51.551,97 | 4.296,01 | 26,09 |
21 | 51.551,97 | 4.296,01 | 26,09 |
22 | 53.110,63 | 4.425,89 | 26,88 |
23 | 53.110,63 | 4.425,89 | 26,88 |
24 | 54.666,26 | 4.555,53 | 27,67 |
25 | 54.666,26 | 4.555,53 | 27,67 |
26 | 56.219,37 | 4.684,95 | 28,45 |
27 | 56.219,37 | 4.684,95 | 28,45 |
28 | 57.770,94 | 4.814,25 | 29,24 |
29 | 58.819,28 | 4.901,61 | 29,77 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 35.166,42 | 2.930,53 | 17,80 |
1 | 35.690,80 | 2.974,25 | 18,06 |
2 | 36.215,18 | 3.017,94 | 18,33 |
3 | 36.739,56 | 3.061,62 | 18,59 |
4 | 36.739,56 | 3.061,62 | 18,59 |
5 | 37.263,94 | 3.105,34 | 18,86 |
6 | 37.263,94 | 3.105,34 | 18,86 |
7 | 37.963,29 | 3.163,62 | 19,21 |
8 | 37.963,29 | 3.163,62 | 19,21 |
9 | 39.362,50 | 3.280,19 | 19,92 |
10 | 39.362,50 | 3.280,19 | 19,92 |
11 | 40.761,70 | 3.396,79 | 20,63 |
12 | 40.761,70 | 3.396,79 | 20,63 |
13 | 41.985,93 | 3.498,84 | 21,25 |
14 | 41.985,93 | 3.498,84 | 21,25 |
15 | 43.210,17 | 3.600,85 | 21,87 |
16 | 43.210,17 | 3.600,85 | 21,87 |
17 | 44.434,40 | 3.702,85 | 22,49 |
18 | 44.434,40 | 3.702,85 | 22,49 |
19 | 45.658,63 | 3.804,90 | 23,11 |
20 | 45.658,63 | 3.804,90 | 23,11 |
21 | 46.887,38 | 3.907,28 | 23,73 |
22 | 46.887,38 | 3.907,28 | 23,73 |
23 | 48.123,27 | 4.010,28 | 24,35 |
24 | 48.123,27 | 4.010,28 | 24,35 |
25 | 49.359,12 | 4.113,28 | 24,98 |
26 | 49.359,12 | 4.113,28 | 24,98 |
27 | 50.594,96 | 4.216,24 | 25,60 |
28 | 50.594,96 | 4.216,24 | 25,60 |
29 | 51.830,85 | 4.319,24 | 26,23 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 30.857,09 | 2.571,42 | 15,62 |
1 | 31.381,47 | 2.615,14 | 15,88 |
2 | 31.905,85 | 2.658,82 | 16,15 |
3 | 32.430,23 | 2.702,50 | 16,41 |
4 | 32.430,23 | 2.702,50 | 16,41 |
5 | 32.945,28 | 2.745,44 | 16,67 |
6 | 32.945,28 | 2.745,44 | 16,67 |
7 | 33.547,77 | 2.795,63 | 16,98 |
8 | 33.547,77 | 2.795,63 | 16,98 |
9 | 34.859,49 | 2.904,98 | 17,64 |
10 | 34.859,49 | 2.904,98 | 17,64 |
11 | 36.171,21 | 3.014,28 | 18,31 |
12 | 36.171,21 | 3.014,28 | 18,31 |
13 | 37.395,44 | 3.116,29 | 18,92 |
14 | 37.395,44 | 3.116,29 | 18,92 |
15 | 38.392,10 | 3.199,34 | 19,43 |
16 | 38.392,10 | 3.199,34 | 19,43 |
17 | 39.843,90 | 3.320,34 | 20,16 |
18 | 39.843,90 | 3.320,34 | 20,16 |
19 | 41.068,13 | 3.422,35 | 20,78 |
20 | 41.068,13 | 3.422,35 | 20,78 |
21 | 42.294,65 | 3.524,56 | 21,40 |
22 | 42.294,65 | 3.524,56 | 21,40 |
23 | 43.524,69 | 3.627,06 | 22,03 |
24 | 43.524,69 | 3.627,06 | 22,03 |
25 | 44.754,73 | 3.729,57 | 22,65 |
26 | 44.754,73 | 3.729,57 | 22,65 |
27 | 45.984,76 | 3.832,07 | 23,27 |
28 | 45.984,76 | 3.832,07 | 23,27 |
29 | 47.214,80 | 3.934,57 | 23,89 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 26.547,76 | 2.212,30 | 13,44 |
1 | 27.072,14 | 2.256,03 | 13,70 |
2 | 27.596,53 | 2.299,71 | 13,97 |
3 | 28.120,91 | 2.343,43 | 14,23 |
4 | 28.120,91 | 2.343,43 | 14,23 |
5 | 28.626,58 | 2.385,53 | 14,49 |
6 | 28.626,58 | 2.385,53 | 14,49 |
7 | 29.132,25 | 2.427,68 | 14,74 |
8 | 29.132,25 | 2.427,68 | 14,74 |
9 | 30.356,48 | 2.529,73 | 15,36 |
10 | 30.356,48 | 2.529,73 | 15,36 |
11 | 31.580,71 | 2.631,73 | 15,98 |
12 | 31.580,71 | 2.631,73 | 15,98 |
13 | 32.804,94 | 2.733,74 | 16,60 |
14 | 32.804,94 | 2.733,74 | 16,60 |
15 | 34.029,18 | 2.835,79 | 17,22 |
16 | 34.029,18 | 2.835,79 | 17,22 |
17 | 35.253,41 | 2.937,79 | 17,84 |
18 | 35.253,41 | 2.937,79 | 17,84 |
19 | 36.477,64 | 3.039,80 | 18,46 |
20 | 36.477,64 | 3.039,80 | 18,46 |
21 | 37.701,87 | 3.141,84 | 19,08 |
22 | 37.701,87 | 3.141,84 | 19,08 |
23 | 38.926,10 | 3.243,85 | 19,70 |
24 | 38.926,10 | 3.243,85 | 19,70 |
25 | 40.150,33 | 3.345,85 | 20,32 |
26 | 40.150,33 | 3.345,85 | 20,32 |
27 | 41.374,56 | 3.447,86 | 20,94 |
28 | 41.374,56 | 3.447,86 | 20,94 |
29 | 42.598,80 | 3.549,91 | 21,56 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 26.335,87 | 2.194,67 | 13,33 |
1 | 26.773,80 | 2.231,14 | 13,55 |
2 | 27.211,69 | 2.267,64 | 13,77 |
3 | 27.649,62 | 2.304,15 | 13,99 |
4 | 27.649,62 | 2.304,15 | 13,99 |
5 | 28.174,00 | 2.347,83 | 14,26 |
6 | 28.174,00 | 2.347,83 | 14,26 |
7 | 28.698,38 | 2.391,55 | 14,52 |
8 | 28.698,38 | 2.391,55 | 14,52 |
9 | 29.222,76 | 2.435,23 | 14,79 |
10 | 29.222,76 | 2.435,23 | 14,79 |
11 | 29.747,14 | 2.478,91 | 15,05 |
12 | 29.747,14 | 2.478,91 | 15,05 |
13 | 30.446,50 | 2.537,19 | 15,41 |
14 | 30.446,50 | 2.537,19 | 15,41 |
15 | 31.145,85 | 2.595,48 | 15,76 |
16 | 31.145,85 | 2.595,48 | 15,76 |
17 | 31.845,16 | 2.653,76 | 16,12 |
18 | 31.845,16 | 2.653,76 | 16,12 |
19 | 32.544,52 | 2.712,04 | 16,47 |
20 | 32.544,52 | 2.712,04 | 16,47 |
21 | 33.243,87 | 2.770,33 | 16,82 |
22 | 33.243,87 | 2.770,33 | 16,82 |
23 | 33.943,22 | 2.828,61 | 17,18 |
24 | 33.943,22 | 2.828,61 | 17,18 |
25 | 34.642,58 | 2.886,89 | 17,53 |
26 | 34.642,58 | 2.886,89 | 17,53 |
27 | 35.341,89 | 2.945,17 | 17,89 |
28 | 35.341,89 | 2.945,17 | 17,89 |
29 | 36.041,24 | 3.003,46 | 18,24 |
435.084 |