INDEMNITE PAR SERVICE | ||
---|---|---|
Musiciens, chanteurs et autres artistes de spectacle (à l'exception des choristes) | Choristes | |
Service concert | 125,09 | 112,58 |
Service répétition pour une répétition en un jour | 82,87 | 74,66 |
Service répétition pour deux répétitions en un jour | 62,54 | 56,29 |
Salaire horaire pour la 2ème répétition de < 2 heures en une journée | 22,99 | 20,69 |
Salaire horaire | |
---|---|
Son et lumière avec responsabilité finale | 20,52 |
Technique d'exécution | 16,22 |
Salaire horaire | |
---|---|
Responsable final | 20,52 |
Exécutant | 16,22 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 33.138,48 | 2.761,54 | 16,77 |
1 | 33.381,54 | 2.781,79 | 16,89 |
2 | 34.641,34 | 2.886,78 | 17,53 |
3 | 35.379,52 | 2.948,31 | 17,90 |
4 | 36.826,88 | 3.068,90 | 18,64 |
5 | 36.826,88 | 3.068,90 | 18,64 |
6 | 38.265,02 | 3.188,75 | 19,36 |
7 | 38.265,02 | 3.188,75 | 19,36 |
8 | 39.697,01 | 3.308,10 | 20,09 |
9 | 39.697,01 | 3.308,10 | 20,09 |
10 | 41.187,33 | 3.432,29 | 20,84 |
11 | 41.187,33 | 3.432,29 | 20,84 |
12 | 42.673,35 | 3.556,13 | 21,60 |
13 | 42.673,35 | 3.556,13 | 21,60 |
14 | 44.155,03 | 3.679,57 | 22,35 |
15 | 44.155,03 | 3.679,57 | 22,35 |
16 | 45.632,49 | 3.802,71 | 23,09 |
17 | 45.632,49 | 3.802,71 | 23,09 |
18 | 47.107,44 | 3.925,61 | 23,84 |
19 | 47.107,44 | 3.925,61 | 23,84 |
20 | 48.579,12 | 4.048,27 | 24,58 |
21 | 48.579,12 | 4.048,27 | 24,58 |
22 | 50.047,90 | 4.170,66 | 25,33 |
23 | 50.047,90 | 4.170,66 | 25,33 |
24 | 51.513,82 | 4.292,82 | 26,07 |
25 | 51.513,82 | 4.292,82 | 26,07 |
26 | 52.977,37 | 4.414,78 | 26,81 |
27 | 52.977,37 | 4.414,78 | 26,81 |
28 | 54.439,46 | 4.536,63 | 27,55 |
29 | 55.427,35 | 4.618,95 | 28,05 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 33.138,48 | 2.761,54 | 16,77 |
1 | 33.632,62 | 2.802,74 | 17,02 |
2 | 34.126,76 | 2.843,90 | 17,27 |
3 | 34.620,90 | 2.885,06 | 17,52 |
4 | 34.620,90 | 2.885,06 | 17,52 |
5 | 35.115,04 | 2.926,26 | 17,77 |
6 | 35.115,04 | 2.926,26 | 17,77 |
7 | 35.774,06 | 2.981,18 | 18,10 |
8 | 35.774,06 | 2.981,18 | 18,10 |
9 | 37.092,58 | 3.091,03 | 18,77 |
10 | 37.092,58 | 3.091,03 | 18,77 |
11 | 38.411,10 | 3.200,91 | 19,44 |
12 | 38.411,10 | 3.200,91 | 19,44 |
13 | 39.564,73 | 3.297,07 | 20,02 |
14 | 39.564,73 | 3.297,07 | 20,02 |
15 | 40.718,36 | 3.393,20 | 20,61 |
16 | 40.718,36 | 3.393,20 | 20,61 |
17 | 41.872,00 | 3.489,32 | 21,19 |
18 | 41.872,00 | 3.489,32 | 21,19 |
19 | 43.025,63 | 3.585,48 | 21,77 |
20 | 43.025,63 | 3.585,48 | 21,77 |
21 | 44.183,53 | 3.681,96 | 22,36 |
22 | 44.183,53 | 3.681,96 | 22,36 |
23 | 45.348,14 | 3.779,02 | 22,95 |
24 | 45.348,14 | 3.779,02 | 22,95 |
25 | 46.512,72 | 3.876,08 | 23,54 |
26 | 46.512,72 | 3.876,08 | 23,54 |
27 | 47.677,30 | 3.973,10 | 24,13 |
28 | 47.677,30 | 3.973,10 | 24,13 |
29 | 48.841,92 | 4.070,16 | 24,72 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 29.077,65 | 2.423,13 | 14,72 |
1 | 29.571,80 | 2.464,33 | 14,97 |
2 | 30.065,94 | 2.505,49 | 15,22 |
3 | 30.560,08 | 2.546,66 | 15,47 |
4 | 30.560,08 | 2.546,66 | 15,47 |
5 | 31.045,42 | 2.587,12 | 15,71 |
6 | 31.045,42 | 2.587,12 | 15,71 |
7 | 31.613,17 | 2.634,41 | 16,00 |
8 | 31.613,17 | 2.634,41 | 16,00 |
9 | 32.849,25 | 2.737,46 | 16,62 |
10 | 32.849,25 | 2.737,46 | 16,62 |
11 | 34.085,32 | 2.840,46 | 17,25 |
12 | 34.085,32 | 2.840,46 | 17,25 |
13 | 35.238,96 | 2.936,58 | 17,83 |
14 | 35.238,96 | 2.936,58 | 17,83 |
15 | 36.178,14 | 3.014,84 | 18,31 |
16 | 36.178,14 | 3.014,84 | 18,31 |
17 | 37.546,22 | 3.128,87 | 19,00 |
18 | 37.546,22 | 3.128,87 | 19,00 |
19 | 38.699,86 | 3.224,99 | 19,58 |
20 | 38.699,86 | 3.224,99 | 19,58 |
21 | 39.855,64 | 3.321,31 | 20,17 |
22 | 39.855,64 | 3.321,31 | 20,17 |
23 | 41.014,75 | 3.417,90 | 20,76 |
24 | 41.014,75 | 3.417,90 | 20,76 |
25 | 42.173,85 | 3.514,49 | 21,34 |
26 | 42.173,85 | 3.514,49 | 21,34 |
27 | 43.332,96 | 3.611,09 | 21,93 |
28 | 43.332,96 | 3.611,09 | 21,93 |
29 | 44.492,07 | 3.707,68 | 22,52 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 25.016,83 | 2.084,73 | 12,66 |
1 | 25.510,97 | 2.125,93 | 12,91 |
2 | 26.005,12 | 2.167,09 | 13,16 |
3 | 26.499,26 | 2.208,29 | 13,41 |
4 | 26.499,26 | 2.208,29 | 13,41 |
5 | 26.975,77 | 2.247,97 | 13,65 |
6 | 26.975,77 | 2.247,97 | 13,65 |
7 | 27.452,28 | 2.287,68 | 13,89 |
8 | 27.452,28 | 2.287,68 | 13,89 |
9 | 28.605,91 | 2.383,85 | 14,48 |
10 | 28.605,91 | 2.383,85 | 14,48 |
11 | 29.759,55 | 2.479,97 | 15,06 |
12 | 29.759,55 | 2.479,97 | 15,06 |
13 | 30.913,18 | 2.576,09 | 15,64 |
14 | 30.913,18 | 2.576,09 | 15,64 |
15 | 32.066,81 | 2.672,25 | 16,23 |
16 | 32.066,81 | 2.672,25 | 16,23 |
17 | 33.220,45 | 2.768,38 | 16,81 |
18 | 33.220,45 | 2.768,38 | 16,81 |
19 | 34.374,08 | 2.864,50 | 17,40 |
20 | 34.374,08 | 2.864,50 | 17,40 |
21 | 35.527,72 | 2.960,66 | 17,98 |
22 | 35.527,72 | 2.960,66 | 17,98 |
23 | 36.681,35 | 3.056,79 | 18,56 |
24 | 36.681,35 | 3.056,79 | 18,56 |
25 | 37.834,98 | 3.152,91 | 19,15 |
26 | 37.834,98 | 3.152,91 | 19,15 |
27 | 38.988,62 | 3.249,03 | 19,73 |
28 | 38.988,62 | 3.249,03 | 19,73 |
29 | 40.142,25 | 3.345,19 | 20,31 |
ANCIENNETE | |||
---|---|---|---|
Salaire annuel | Salaire mensuel | Salaire horaire | |
0 | 24.817,16 | 2.068,11 | 12,56 |
1 | 25.229,84 | 2.102,47 | 12,77 |
2 | 25.642,47 | 2.136,87 | 12,98 |
3 | 26.055,15 | 2.171,27 | 13,19 |
4 | 26.055,15 | 2.171,27 | 13,19 |
5 | 26.549,29 | 2.212,43 | 13,44 |
6 | 26.549,29 | 2.212,43 | 13,44 |
7 | 27.043,43 | 2.253,64 | 13,69 |
8 | 27.043,43 | 2.253,64 | 13,69 |
9 | 27.537,57 | 2.294,80 | 13,94 |
10 | 27.537,57 | 2.294,80 | 13,94 |
11 | 28.031,71 | 2.335,96 | 14,19 |
12 | 28.031,71 | 2.335,96 | 14,19 |
13 | 28.690,74 | 2.390,88 | 14,52 |
14 | 28.690,74 | 2.390,88 | 14,52 |
15 | 29.349,76 | 2.445,80 | 14,85 |
16 | 29.349,76 | 2.445,80 | 14,85 |
17 | 30.008,75 | 2.500,73 | 15,19 |
18 | 30.008,75 | 2.500,73 | 15,19 |
19 | 30.667,77 | 2.555,65 | 15,52 |
20 | 30.667,77 | 2.555,65 | 15,52 |
21 | 31.326,79 | 2.610,57 | 15,85 |
22 | 31.326,79 | 2.610,57 | 15,85 |
23 | 31.985,82 | 2.665,49 | 16,19 |
24 | 31.985,82 | 2.665,49 | 16,19 |
25 | 32.644,84 | 2.720,41 | 16,52 |
26 | 32.644,84 | 2.720,41 | 16,52 |
27 | 33.303,83 | 2.775,34 | 16,85 |
28 | 33.303,83 | 2.775,34 | 16,85 |
29 | 33.962,85 | 2.830,26 | 17,19 |
409.994 |