niveau | groupe de fonctions | ||||||
---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | |
0 | 1.746,46 | 1.868,75 | 1.943,46 | 2.254,38 | 2.412,22 | 2.894,68 | 3.560,43 |
1 | 1.790,15 | 1.920,10 | 2.001,76 | 2.322,06 | 2.484,56 | 2.981,47 | 3.667,25 |
2 | 1.833,79 | 1.971,49 | 2.060,05 | 2.389,70 | 2.556,94 | 3.068,36 | 3.774,06 |
3 | 1.877,41 | 2.022,87 | 2.118,36 | 2.457,28 | 2.629,30 | 3.155,14 | 3.880,85 |
4 | 1.921,13 | 2.074,27 | 2.176,68 | 2.524,96 | 2.701,68 | 3.242,03 | 3.987,71 |
5 | 1.964,80 | 2.125,69 | 2.234,95 | 2.592,56 | 2.774,02 | 3.328,89 | 4.094,51 |
6 | 1.999,73 | 2.163,00 | 2.273,83 | 2.637,67 | 2.822,30 | 3.386,77 | 4.165,73 |
7 | 2.034,63 | 2.200,40 | 2.312,73 | 2.682,75 | 2.870,49 | 3.444,68 | 4.236,93 |
8 | 2.069,54 | 2.237,75 | 2.351,55 | 2.727,85 | 2.918,79 | 3.502,55 | 4.308,14 |
9 | 2.104,42 | 2.275,18 | 2.390,43 | 2.772,92 | 2.967,03 | 3.560,43 | 4.379,36 |
10 | 2.139,39 | 2.312,54 | 2.429,32 | 2.818,02 | 3.015,30 | 3.618,31 | 4.450,55 |
11 | 2.148,11 | 2.326,55 | 2.448,74 | 2.840,55 | 3.051,46 | 3.661,74 | 4.503,96 |
12 | 2.156,85 | 2.340,53 | 2.468,19 | 2.863,03 | 3.087,64 | 3.705,18 | 4.557,32 |
13 | 2.165,66 | 2.354,57 | 2.487,61 | 2.885,68 | 3.123,81 | 3.748,61 | 4.610,77 |
14 | 2.174,32 | 2.368,60 | 2.507,05 | 2.908,16 | 3.159,99 | 3.791,99 | 4.664,17 |
15 | 2.183,09 | 2.382,63 | 2.526,50 | 2.930,75 | 3.196,20 | 3.835,41 | 4.717,57 |
16 | 2.191,80 | 2.396,62 | 2.541,06 | 2.953,25 | 3.220,30 | 3.878,88 | 4.771,00 |
17 | 2.200,54 | 2.410,63 | 2.555,64 | 2.975,81 | 3.244,46 | 3.922,27 | 4.824,42 |
18 | 2.209,26 | 2.424,65 | 2.570,24 | 2.998,34 | 3.268,54 | 3.965,73 | 4.877,80 |
19 | 2.217,99 | 2.438,69 | 2.584,82 | 3.020,91 | 3.292,68 | 4.009,13 | 4.931,21 |
20 | 2.226,75 | 2.452,70 | 2.599,34 | 3.043,48 | 3.316,79 | 4.052,54 | 4.984,64 |
21 | 2.226,75 | 2.452,70 | 2.599,34 | 3.043,48 | 3.316,79 | 4.052,54 | 4.984,64 |
22 | 2.235,46 | 2.462,03 | 2.609,12 | 3.054,71 | 3.328,89 | 4.066,97 | 5.002,39 |
23 | 2.235,46 | 2.462,03 | 2.609,12 | 3.054,71 | 3.328,89 | 4.066,97 | 5.002,39 |
24 | 2.244,20 | 2.471,35 | 2.618,84 | 3.066,01 | 3.340,92 | 4.081,48 | 5.020,19 |
25 | 2.244,20 | 2.471,35 | 2.618,84 | 3.066,01 | 3.340,92 | 4.081,48 | 5.020,19 |
26 | 2.252,89 | 2.480,73 | 2.628,53 | 3.077,27 | 3.352,94 | 4.095,95 | 5.038,00 |
27 | 2.252,89 | 2.480,73 | 2.628,53 | 3.077,27 | 3.352,94 | 4.095,95 | 5.038,00 |
28 | 2.261,70 | 2.490,05 | 2.637,25 | 3.088,54 | 3.365,04 | 4.110,42 | 5.055,78 |
29 | 2.261,70 | 2.490,05 | 2.637,25 | 3.088,54 | 3.365,04 | 4.110,42 | 5.055,78 |
30 | 2.270,39 | 2.499,40 | 2.647,96 | 3.099,81 | 3.377,10 | 4.124,89 | 5.073,63 |
31 | 2.270,39 | 2.499,40 | 2.647,96 | 3.099,81 | 3.377,10 | 4.124,89 | 5.073,63 |
32 | 2.279,14 | 2.508,74 | 2.657,71 | 3.111,08 | 3.389,17 | 4.139,34 | 5.091,44 |
33 | 2.279,14 | 2.508,74 | 2.657,71 | 3.111,08 | 3.389,17 | 4.139,34 | 5.091,44 |
34 | 2.287,88 | 2.518,06 | 2.667,41 | 3.122,36 | 3.401,23 | 4.153,83 | 5.109,19 |
35 | 2.287,88 | 2.518,06 | 2.667,41 | 3.122,36 | 3.401,23 | 4.153,83 | 5.109,19 |
36 | 2.296,62 | 2.527,41 | 2.677,15 | 3.133,67 | 3.413,27 | 4.168,31 | 5.127,01 |
37 | 2.296,62 | 2.527,41 | 2.677,15 | 3.133,67 | 3.413,27 | 4.168,31 | 5.127,01 |
38 | 2.305,34 | 2.536,74 | 2.686,82 | 3.144,88 | 3.425,33 | 4.182,80 | 5.144,84 |
39 | 2.305,34 | 2.536,74 | 2.686,82 | 3.144,88 | 3.425,33 | 4.182,80 | 5.144,84 |
40 | 2.314,04 | 2.546,12 | 2.696,58 | 3.156,15 | 3.437,39 | 4.197,28 | 5.162,64 |
Age | |
---|---|
16 | 75% |
17 | 80% |
18 | 85% |
19 | 90% |
20 | 95% |